D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
74689 BLE_Mesh [P2MP] 300 22.11.22 00:05 nRFDD_1|4
74688 BLE_Mesh [P2MP] 300 21.11.22 23:58 nRFDD_1|4
74687 BLE_Mesh [P2MP] 180 21.11.22 23:52 nRFDD_1|4
74686 BLE_Mesh [P2MP] 180 21.11.22 23:47 nRFDD_1|4
74685 BLE_Mesh [P2MP] 180 21.11.22 23:41 nRFDD_1|4
74684 BLE_Mesh [P2MP] 180 21.11.22 23:35 nRFDD_1|4
74683 BLE_Mesh [P2MP] 120 21.11.22 22:48 nRFDD_1|1
74682 BLE_Mesh [P2MP] 120 20.11.22 23:49 nRFDD_1|4
74681 BLE_Mesh [P2MP] 120 20.11.22 23:41 nRFDD_1|4
74680 BLE_Mesh [P2MP] 120 20.11.22 23:32 nRFDD_1|1
74679 BLE_Mesh [P2MP] 120 20.11.22 23:26 nRFDD_1|1
74678 BLE_Mesh [P2MP] 120 19.11.22 10:06 nRFDD_1|4
74677 BLE_Mesh [P2MP] 120 19.11.22 09:58 nRFDD_1|4
74676 BLE_Mesh [P2MP] 120 19.11.22 09:53 nRFDD_1|4
74675 BLE_Mesh [P2MP] 120 18.11.22 23:08 nRFDD_1|4
74674 BLE_Mesh [P2MP] 120 18.11.22 23:03 nRFDD_1|4
74673 BLE_Mesh [P2MP] 120 18.11.22 22:58 nRFDD_1|4
74672 BLE_Mesh [P2MP] 120 18.11.22 22:50 nRFDD_1|4
74671 BLE_Mesh [P2MP] 120 18.11.22 22:46 nRFDD_1|4
74670 BLE_Mesh [P2MP] 120 18.11.22 22:41 nRFDD_1|4
74669 BLE_Mesh [P2MP] 120 18.11.22 22:33 nRFDD_1|4
74664 Glossy_test 600 17.11.22 21:34 SkyDD_1|1 3
74663 Glossy_test 600 17.11.22 21:18 SkyDD_1|1 2
74661 Glossy_test 600 17.11.22 21:06 SkyDD_1|1 3
74660 Glossy_test 600 17.11.22 20:53 SkyDD_1|1 2
74658 Glossy_test 600 17.11.22 20:41 SkyDD_1|1 3
74657 Glossy_test 600 17.11.22 20:28 SkyDD_1|1 2
74655 Glossy_test 600 17.11.22 20:12 SkyDD_1|1 3
74654 Glossy_test 600 17.11.22 20:00 SkyDD_1|1 2
74668 BLE_Mesh [P2MP] 120 17.11.22 19:08 nRFDD_1|4

Queued (1)

# Group B.S. Dur. [s] Flags
114953 denise nRFDC_1 300