D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
74749 | BLE_Mesh [P2MP] | 180 | 22.11.22 21:47 | nRFDD_1|4 |
|
|
74748 | BLE_Mesh [P2MP] | 180 | 22.11.22 21:38 | nRFDD_1|4 |
|
|
74747 | BLE_Mesh [P2MP] | 600 | 22.11.22 21:25 | nRFDD_1|4 |
|
|
74746 | BLE_Mesh [P2MP] | 600 | 22.11.22 21:13 | nRFDD_1|4 |
|
|
74745 | BLE_Mesh [P2MP] | 600 | 22.11.22 20:55 | nRFDD_1|4 |
|
|
74744 | BLE_Mesh [P2MP] | 600 | 22.11.22 20:42 | nRFDD_1|4 |
|
|
74743 | BLE_Mesh [P2MP] | 600 | 22.11.22 20:30 | nRFDD_1|4 |
|
|
74742 | BLE_Mesh [P2MP] | 600 | 22.11.22 20:17 | nRFDD_1|4 |
|
|
74741 | BLE_Mesh [P2MP] | 480 | 22.11.22 20:07 | nRFDD_1|4 |
|
|
74740 | BLE_Mesh [P2MP] | 480 | 22.11.22 19:56 | nRFDD_1|4 |
|
|
74739 | BLE_Mesh [P2MP] | 300 | 22.11.22 19:48 | nRFDD_1|4 |
|
|
74738 | BLE_Mesh [P2MP] | 300 | 22.11.22 19:41 | nRFDD_1|4 |
|
|
74737 | BLE_Mesh [P2MP] | 300 | 22.11.22 19:33 | nRFDD_1|4 |
|
|
74736 | BLE_Mesh [P2MP] | 300 | 22.11.22 19:26 | nRFDD_1|4 |
|
|
74735 | BLE_Mesh [P2MP] | 180 | 22.11.22 19:20 | nRFDD_1|4 |
|
|
74734 | BLE_Mesh [P2MP] | 180 | 22.11.22 19:14 | nRFDD_1|4 |
|
|
74733 | BLE_Mesh [P2MP] | 180 | 22.11.22 19:09 | nRFDD_1|4 |
|
|
74732 | BLE_Mesh [P2MP] | 180 | 22.11.22 19:03 | nRFDD_1|4 |
|
|
74731 | BLE_Mesh [P2MP] | 600 | 22.11.22 18:51 | nRFDD_1|4 |
|
|
74730 | BLE_Mesh [P2MP] | 600 | 22.11.22 18:38 | nRFDD_1|4 |
|
|
74729 | BLE_Mesh [P2MP] | 600 | 22.11.22 18:25 | nRFDD_1|4 |
|
|
74728 | BLE_Mesh [P2MP] | 600 | 22.11.22 18:13 | nRFDD_1|4 |
|
|
74727 | BLE_Mesh [P2MP] | 600 | 22.11.22 18:00 | nRFDD_1|4 |
|
|
74726 | BLE_Mesh [P2MP] | 600 | 22.11.22 05:54 | nRFDD_1|4 |
|
|
74725 | BLE_Mesh [P2MP] | 480 | 22.11.22 05:44 | nRFDD_1|4 |
|
|
74724 | BLE_Mesh [P2MP] | 480 | 22.11.22 05:33 | nRFDD_1|4 |
|
|
74723 | BLE_Mesh [P2MP] | 300 | 22.11.22 05:25 | nRFDD_1|4 |
|
|
74722 | BLE_Mesh [P2MP] | 300 | 22.11.22 05:18 | nRFDD_1|4 |
|
|
74721 | BLE_Mesh [P2MP] | 300 | 22.11.22 05:10 | nRFDD_1|4 |
|
|
74720 | BLE_Mesh [P2MP] | 300 | 22.11.22 05:02 | nRFDD_1|4 |
|
Queued (1)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
114953 | denise | nRFDC_1 | 300 |