D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
72339 BLE_Mesh [P2MP] 300 04.09.22 03:29 nRFDD_1|4
72338 BLE_Mesh [P2MP] 300 04.09.22 03:18 nRFDD_1|4
72337 BLE_Mesh [P2MP] 300 04.09.22 03:07 nRFDD_1|4
72336 BLE_Mesh [P2MP] 300 04.09.22 02:56 nRFDD_1|4
72335 BLE_Mesh [P2MP] 300 04.09.22 02:45 nRFDD_1|4
72334 BLE_Mesh [P2MP] 300 04.09.22 02:35 nRFDD_1|4
72333 BLE_Mesh [P2MP] 300 04.09.22 02:24 nRFDD_1|4
72332 BLE_Mesh [P2MP] 300 04.09.22 02:10 nRFDD_1|4
72331 BLE_Mesh [P2MP] 300 04.09.22 01:59 nRFDD_1|4
72330 BLE_Mesh [P2MP] 300 04.09.22 01:48 nRFDD_1|4
72329 BLE_Mesh [P2MP] 300 04.09.22 01:37 nRFDD_1|4
72328 BLE_Mesh [P2MP] 300 04.09.22 01:26 nRFDD_1|4
72327 BLE_Mesh [P2MP] 300 04.09.22 01:16 nRFDD_1|4
72326 BLE_Mesh [P2MP] 300 04.09.22 01:02 nRFDD_1|4
72325 BLE_Mesh [P2MP] 300 04.09.22 00:51 nRFDD_1|4
72324 BLE_Mesh [P2MP] 300 04.09.22 00:37 nRFDD_1|4
72323 BLE_Mesh [P2MP] 300 04.09.22 00:26 nRFDD_1|4
72322 BLE_Mesh [P2MP] 300 04.09.22 00:19 nRFDD_1|4
72321 BLE_Mesh [P2MP] 300 04.09.22 00:08 nRFDD_1|4
72320 BLE_Mesh [P2MP] 300 03.09.22 23:57 nRFDD_1|4
72319 BLE_Mesh [P2MP] 300 03.09.22 23:49 nRFDD_1|4
72318 BLE_Mesh [P2MP] 300 03.09.22 23:38 nRFDD_1|4
72317 BLE_Mesh [P2MP] 300 03.09.22 23:28 nRFDD_1|4
72316 BLE_Mesh [P2MP] 300 03.09.22 23:13 nRFDD_1|4
72315 BLE_Mesh [P2MP] 300 03.09.22 23:05 nRFDD_1|4
72314 BLE_Mesh [P2MP] 300 03.09.22 22:54 nRFDD_1|4
72313 BLE_Mesh [P2MP] 300 03.09.22 22:47 nRFDD_1|4
72312 BLE_Mesh [P2MP] 300 03.09.22 22:39 nRFDD_1|4
72311 BLE_Mesh [P2MP] 300 03.09.22 22:29 nRFDD_1|4
72310 BLE_Mesh [P2MP] 300 03.09.22 22:21 nRFDD_1|4

Queued (1)

# Group B.S. Dur. [s] Flags
115128 denise nRFDC_1 300