D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
71935 BLE_Mesh [P2MP] 600 14.08.22 07:41 nRFDD_1|1
71934 BLE_Mesh [P2MP] 600 14.08.22 07:25 nRFDD_1|1
71933 BLE_Mesh [P2MP] 600 14.08.22 07:13 nRFDD_1|1
71932 BLE_Mesh [P2MP] 600 14.08.22 07:00 nRFDD_1|1
71931 BLE_Mesh [P2MP] 600 14.08.22 06:45 nRFDD_1|1
71930 BLE_Mesh [P2MP] 600 14.08.22 06:32 nRFDD_1|1
71929 BLE_Mesh [P2MP] 600 14.08.22 06:16 nRFDD_1|1
71928 BLE_Mesh [P2MP] 600 14.08.22 06:01 nRFDD_1|1
71927 BLE_Mesh [P2MP] 600 14.08.22 05:45 nRFDD_1|1
71926 BLE_Mesh [P2MP] 600 14.08.22 05:30 nRFDD_1|1
71925 BLE_Mesh [P2MP] 600 14.08.22 05:14 nRFDD_1|1
71924 BLE_Mesh [P2MP] 600 14.08.22 05:01 nRFDD_1|1
71923 BLE_Mesh [P2MP] 600 14.08.22 04:49 nRFDD_1|1
71922 BLE_Mesh [P2MP] 600 14.08.22 04:33 nRFDD_1|1
71921 BLE_Mesh [P2MP] 600 14.08.22 04:17 nRFDD_1|1
71920 BLE_Mesh [P2MP] 600 14.08.22 04:02 nRFDD_1|1
71919 BLE_Mesh [P2MP] 600 14.08.22 03:49 nRFDD_1|1
71918 BLE_Mesh [P2MP] 600 14.08.22 03:30 nRFDD_1|1
71917 BLE_Mesh [P2MP] 600 14.08.22 03:15 nRFDD_1|1
71916 BLE_Mesh [P2MP] 600 14.08.22 02:58 nRFDD_1|1
71915 BLE_Mesh [P2MP] 600 14.08.22 02:42 nRFDD_1|1
71914 BLE_Mesh [P2MP] 600 14.08.22 02:30 nRFDD_1|1
71913 BLE_Mesh [P2MP] 600 14.08.22 02:14 nRFDD_1|1
71912 BLE_Mesh [P2MP] 600 14.08.22 02:02 nRFDD_1|1
71911 BLE_Mesh [P2MP] 600 14.08.22 01:49 nRFDD_1|1
71910 BLE_Mesh [P2MP] 600 14.08.22 01:37 nRFDD_1|1
71909 BLE_Mesh [P2MP] 600 14.08.22 01:21 nRFDD_1|1
71908 BLE_Mesh [P2MP] 600 14.08.22 01:04 nRFDD_1|1
71907 BLE_Mesh [P2MP] 600 14.08.22 00:49 nRFDD_1|1
71906 BLE_Mesh [P2MP] 600 14.08.22 00:29 nRFDD_1|1

Queued (1)

# Group B.S. Dur. [s] Flags
115183 denise nRFDC_1 300