D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
76699 BLE_Mesh [P2MP] 600 12.01.23 20:54 nRFDD_1|4
76698 BLE_Mesh [P2MP] 600 12.01.23 20:41 nRFDD_1|4
76697 BLE_Mesh [P2MP] 600 12.01.23 20:29 nRFDD_1|4
76696 BLE_Mesh [P2MP] 600 12.01.23 20:16 nRFDD_1|4
76695 BLE_Mesh [P2MP] 600 12.01.23 20:04 nRFDD_1|4
76694 BLE_Mesh [P2MP] 600 12.01.23 19:51 nRFDD_1|4
76693 BLE_Mesh [P2MP] 600 12.01.23 19:38 nRFDD_1|4
76692 BLE_Mesh [P2MP] 600 12.01.23 19:26 nRFDD_1|4
76691 BLE_Mesh [P2MP] 600 12.01.23 19:13 nRFDD_1|4
76690 BLE_Mesh [P2MP] 600 12.01.23 19:01 nRFDD_1|4
76689 BLE_Mesh [P2MP] 600 12.01.23 18:48 nRFDD_1|4
76688 BLE_Mesh [P2MP] 600 12.01.23 18:35 nRFDD_1|4
76687 BLE_Mesh [P2MP] 600 12.01.23 18:23 nRFDD_1|4
76686 BLE_Mesh [P2MP] 600 12.01.23 18:10 nRFDD_1|4
76685 BLE_Mesh [P2MP] 480 12.01.23 18:00 nRFDD_1|4
76684 BLE_Mesh [P2MP] 600 12.01.23 03:44 nRFDD_1|4
76683 BLE_Mesh [P2MP] 600 12.01.23 03:27 nRFDD_1|4
76682 BLE_Mesh [P2MP] 600 12.01.23 03:14 nRFDD_1|4
76681 BLE_Mesh [P2MP] 600 12.01.23 03:01 nRFDD_1|4
76680 BLE_Mesh [P2MP] 600 12.01.23 02:49 nRFDD_1|4
76679 BLE_Mesh [P2MP] 600 12.01.23 02:36 nRFDD_1|4
76678 BLE_Mesh [P2MP] 600 12.01.23 02:20 nRFDD_1|4
76677 BLE_Mesh [P2MP] 600 12.01.23 02:07 nRFDD_1|4
76676 BLE_Mesh [P2MP] 600 12.01.23 01:54 nRFDD_1|4
76675 BLE_Mesh [P2MP] 600 12.01.23 01:42 nRFDD_1|4
76674 BLE_Mesh [P2MP] 600 12.01.23 01:29 nRFDD_1|4
76673 BLE_Mesh [P2MP] 600 12.01.23 01:12 nRFDD_1|4
76672 BLE_Mesh [P2MP] 600 12.01.23 01:00 nRFDD_1|4
76671 BLE_Mesh [P2MP] 600 12.01.23 00:47 nRFDD_1|4
76670 BLE_Mesh [P2MP] 600 12.01.23 00:35 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags