D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 75873 | BLE_Mesh [P2MP] | 600 | 31.12.22 21:43 | nRFDD_1|4 |
|
|
| 76271 | baloo-crystal | 540 | 31.12.22 21:32 | SkyDC_1|3 |
|
|
| 75872 | BLE_Mesh [P2MP] | 600 | 31.12.22 21:20 | nRFDD_1|4 |
|
|
| 75871 | BLE_Mesh [P2MP] | 600 | 31.12.22 21:07 | nRFDD_1|4 |
|
|
| 75870 | BLE_Mesh [P2MP] | 600 | 31.12.22 20:55 | nRFDD_1|4 |
|
|
| 75869 | BLE_Mesh [P2MP] | 600 | 31.12.22 20:42 | nRFDD_1|4 |
|
|
| 75868 | BLE_Mesh [P2MP] | 600 | 31.12.22 20:30 | nRFDD_1|4 |
|
|
| 75867 | BLE_Mesh [P2MP] | 600 | 31.12.22 20:17 | nRFDD_1|4 |
|
|
| 75866 | BLE_Mesh [P2MP] | 600 | 31.12.22 20:05 | nRFDD_1|4 |
|
|
| 75865 | BLE_Mesh [P2MP] | 600 | 31.12.22 19:52 | nRFDD_1|4 |
|
|
| 75864 | BLE_Mesh [P2MP] | 600 | 31.12.22 19:39 | nRFDD_1|4 |
|
|
| 75863 | BLE_Mesh [P2MP] | 600 | 31.12.22 19:27 | nRFDD_1|4 |
|
|
| 75862 | BLE_Mesh [P2MP] | 600 | 31.12.22 19:14 | nRFDD_1|4 |
|
|
| 75861 | BLE_Mesh [P2MP] | 600 | 31.12.22 18:56 | nRFDD_1|4 |
|
|
| 76210 | ble | 600 | 31.12.22 18:41 | nRFDC_1|1 |
|
|
| 75725 | rpl-udp_test | 600 | 31.12.22 18:30 | nRFDD_1|3 |
|
|
| 75860 | BLE_Mesh [P2MP] | 600 | 31.12.22 18:14 | nRFDD_1|4 |
|
|
| 76209 | ble | 600 | 31.12.22 18:02 | nRFDC_1|1 |
|
|
| 75720 | baloo-crystal | 540 | 31.12.22 17:52 | SkyDC_1|3 |
|
|
| 75859 | BLE_Mesh [P2MP] | 600 | 31.12.22 17:39 | nRFDD_1|4 |
|
|
| 76208 | ble | 600 | 31.12.22 17:27 | nRFDC_1|1 |
|
|
| 75719 | baloo-crystal | 540 | 31.12.22 17:17 | SkyDC_1|3 |
|
|
| 75858 | BLE_Mesh [P2MP] | 600 | 31.12.22 17:01 | nRFDD_1|4 |
|
|
| 76207 | ble | 600 | 31.12.22 16:49 | nRFDC_1|1 |
|
|
| 75718 | baloo-crystal | 540 | 31.12.22 16:38 | SkyDC_1|3 |
|
|
| 75857 | BLE_Mesh [P2MP] | 480 | 31.12.22 16:24 | nRFDD_1|4 |
|
|
| 76206 | ble | 600 | 31.12.22 16:08 | nRFDC_1|1 |
|
|
| 75717 | baloo-crystal | 540 | 31.12.22 15:57 | SkyDC_1|3 |
|
|
| 75856 | BLE_Mesh [P2MP] | 480 | 31.12.22 15:47 | nRFDD_1|4 |
|
|
| 75716 | baloo-crystal | 540 | 31.12.22 15:36 | SkyDC_1|3 |
|
Queued (37)
| # | Group | B.S. | Dur. [s] | Flags | ||||
|---|---|---|---|---|---|---|---|---|
| 121095 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121096 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121097 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121098 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121099 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121100 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121101 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121102 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121103 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121104 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121105 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121106 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121107 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121108 | tu-darmstadt | nRFDD_1 | 300 | |||||
| 121109 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121110 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121111 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121112 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121113 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121114 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121115 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121116 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121117 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121118 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121119 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121120 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121121 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121122 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121123 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121124 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 7 more | 7 more | |||||||