D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 75893 | BLE_Mesh [P2MP] | 600 | 01.01.23 08:54 | nRFDD_1|4 |
|
|
| 76287 | ble | 600 | 01.01.23 08:42 | nRFDC_1|1 | 2 |
|
| 75892 | BLE_Mesh [P2MP] | 600 | 01.01.23 08:25 | nRFDD_1|4 |
|
|
| 76286 | ble | 600 | 01.01.23 08:13 | nRFDC_1|1 | 2 |
|
| 75891 | BLE_Mesh [P2MP] | 600 | 01.01.23 07:56 | nRFDD_1|4 |
|
|
| 76285 | ble | 600 | 01.01.23 07:43 | nRFDC_1|1 | 2 |
|
| 75890 | BLE_Mesh [P2MP] | 600 | 01.01.23 07:30 | nRFDD_1|4 |
|
|
| 76280 | ble | 600 | 01.01.23 07:18 | nRFDC_1|1 |
|
|
| 75889 | BLE_Mesh [P2MP] | 600 | 01.01.23 07:02 | nRFDD_1|4 |
|
|
| 76279 | ble | 600 | 01.01.23 06:49 | nRFDC_1|1 |
|
|
| 75888 | BLE_Mesh [P2MP] | 600 | 01.01.23 06:32 | nRFDD_1|4 |
|
|
| 76278 | ble | 600 | 01.01.23 06:20 | nRFDC_1|1 |
|
|
| 75887 | BLE_Mesh [P2MP] | 600 | 01.01.23 06:03 | nRFDD_1|4 |
|
|
| 76275 | ble | 600 | 01.01.23 05:51 | nRFDC_1|1 |
|
|
| 75886 | BLE_Mesh [P2MP] | 600 | 01.01.23 05:39 | nRFDD_1|4 |
|
|
| 76274 | Glossy_test | 600 | 01.01.23 05:38 | SkyDD_1|1 |
|
|
| 75885 | BLE_Mesh [P2MP] | 600 | 01.01.23 05:25 | nRFDD_1|4 |
|
|
| 76273 | Glossy_test | 600 | 01.01.23 05:25 | SkyDD_1|1 |
|
|
| 75884 | BLE_Mesh [P2MP] | 600 | 01.01.23 05:08 | nRFDD_1|4 |
|
|
| 75883 | BLE_Mesh [P2MP] | 600 | 01.01.23 04:56 | nRFDD_1|4 |
|
|
| 75882 | BLE_Mesh [P2MP] | 600 | 01.01.23 04:43 | nRFDD_1|4 |
|
|
| 75881 | BLE_Mesh [P2MP] | 600 | 01.01.23 04:30 | nRFDD_1|4 |
|
|
| 75880 | BLE_Mesh [P2MP] | 600 | 01.01.23 04:18 | nRFDD_1|4 |
|
|
| 75879 | BLE_Mesh [P2MP] | 600 | 01.01.23 04:05 | nRFDD_1|4 |
|
|
| 75878 | BLE_Mesh [P2MP] | 600 | 01.01.23 03:53 | nRFDD_1|4 |
|
|
| 75877 | BLE_Mesh [P2MP] | 600 | 01.01.23 03:40 | nRFDD_1|4 |
|
|
| 75876 | BLE_Mesh [P2MP] | 600 | 01.01.23 03:27 | nRFDD_1|4 |
|
|
| 75875 | BLE_Mesh [P2MP] | 600 | 01.01.23 03:14 | nRFDD_1|4 |
|
|
| 75874 | BLE_Mesh [P2MP] | 600 | 31.12.22 22:07 | nRFDD_1|4 |
|
|
| 76272 | rpl-udp_test | 600 | 31.12.22 21:55 | nRFDD_1|3 |
|
Queued (37)
| # | Group | B.S. | Dur. [s] | Flags | ||||
|---|---|---|---|---|---|---|---|---|
| 121095 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121096 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121097 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121098 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121099 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121100 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121101 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121102 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121103 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121104 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121105 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121106 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121107 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121108 | tu-darmstadt | nRFDD_1 | 300 | |||||
| 121109 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121110 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121111 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121112 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121113 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121114 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121115 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121116 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121117 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121118 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121119 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121120 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121121 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121122 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121123 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 121124 | tu-darmstadt | nRFDD_1 | 600 | |||||
| 7 more | 7 more | |||||||