D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
78208 BLE_Mesh [P2MP] 600 11.02.23 02:39 nRFDD_1|4
78207 BLE_Mesh [P2MP] 600 11.02.23 02:27 nRFDD_1|4
78206 BLE_Mesh [P2MP] 480 11.02.23 02:16 nRFDD_1|4
78205 BLE_Mesh [P2MP] 600 11.02.23 02:03 nRFDD_1|4
78204 BLE_Mesh [P2MP] 600 11.02.23 01:51 nRFDD_1|4
78203 BLE_Mesh [P2MP] 600 11.02.23 01:38 nRFDD_1|4
78202 BLE_Mesh [P2MP] 480 11.02.23 01:28 nRFDD_1|4
78201 BLE_Mesh [P2MP] 300 11.02.23 01:17 nRFDD_1|4
78200 BLE_Mesh [P2MP] 300 11.02.23 01:09 nRFDD_1|4
78199 BLE_Mesh [P2MP] 300 11.02.23 00:59 nRFDD_1|4
78198 BLE_Mesh [P2MP] 300 11.02.23 00:51 nRFDD_1|4
78197 BLE_Mesh [P2MP] 600 11.02.23 00:38 nRFDD_1|4
78196 BLE_Mesh [P2MP] 480 11.02.23 00:28 nRFDD_1|4
78195 BLE_Mesh [P2MP] 600 11.02.23 00:15 nRFDD_1|4
78194 BLE_Mesh [P2MP] 600 10.02.23 23:59 nRFDD_1|4
78193 BLE_Mesh [P2MP] 600 10.02.23 23:47 nRFDD_1|4
78192 BLE_Mesh [P2MP] 600 10.02.23 23:34 nRFDD_1|4
78191 BLE_Mesh [P2MP] 600 10.02.23 23:22 nRFDD_1|4
78190 BLE_Mesh [P2MP] 600 10.02.23 23:09 nRFDD_1|4
78189 BLE_Mesh [P2MP] 600 10.02.23 22:56 nRFDD_1|4
78188 BLE_Mesh [P2MP] 600 10.02.23 22:44 nRFDD_1|4
78187 BLE_Mesh [P2MP] 600 10.02.23 22:31 nRFDD_1|4
78186 BLE_Mesh [P2MP] 600 10.02.23 22:19 nRFDD_1|4
78185 BLE_Mesh [P2MP] 600 10.02.23 22:06 nRFDD_1|4
78184 BLE_Mesh [P2MP] 600 10.02.23 21:53 nRFDD_1|4
78183 BLE_Mesh [P2MP] 600 10.02.23 21:41 nRFDD_1|4
78182 BLE_Mesh [P2MP] 600 10.02.23 21:28 nRFDD_1|4
78181 BLE_Mesh [P2MP] 600 10.02.23 21:15 nRFDD_1|4
78180 BLE_Mesh [P2MP] 600 10.02.23 21:03 nRFDD_1|4
78179 BLE_Mesh [P2MP] 600 10.02.23 20:50 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags