D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 75260 | Administrative Experiment nRF | 600 | 30.11.22 11:16 | nRFDC_1|0 |
|
|
| 75259 | Administrative Experiment nRF | 600 | 30.11.22 11:00 | nRFDC_1|0 |
|
|
| 75258 | Administrative Experiment nRF | 600 | 30.11.22 10:48 | nRFDC_1|0 |
|
|
| 75257 | Administrative Experiment nRF | 600 | 30.11.22 10:33 | nRFDC_1|0 |
|
|
| 75256 | Administrative Experiment nRF | 600 | 30.11.22 10:21 | nRFDC_1|0 |
|
|
| 75255 | Administrative Experiment nRF | 600 | 30.11.22 10:05 | nRFDC_1|0 |
|
|
| 75254 | Administrative Experiment nRF | 600 | 30.11.22 09:53 | nRFDC_1|0 |
|
|
| 75253 | Administrative Experiment nRF | 600 | 30.11.22 09:38 | nRFDC_1|0 |
|
|
| 75252 | Administrative Experiment nRF | 600 | 30.11.22 09:24 | nRFDC_1|0 |
|
|
| 75169 | BLE_Mesh [P2MP] | 300 | 30.11.22 01:46 | nRFDD_1|4 |
|
|
| 75168 | BLE_Mesh [P2MP] | 300 | 30.11.22 01:34 | nRFDD_1|4 |
|
|
| 75167 | BLE_Mesh [P2MP] | 180 | 30.11.22 01:29 | nRFDD_1|4 |
|
|
| 75166 | BLE_Mesh [P2MP] | 180 | 30.11.22 01:23 | nRFDD_1|4 |
|
|
| 75165 | BLE_Mesh [P2MP] | 180 | 30.11.22 01:17 | nRFDD_1|4 |
|
|
| 75164 | BLE_Mesh [P2MP] | 180 | 30.11.22 01:12 | nRFDD_1|4 |
|
|
| 75163 | BLE_Mesh [P2MP] | 600 | 30.11.22 00:59 | nRFDD_1|4 |
|
|
| 75162 | BLE_Mesh [P2MP] | 600 | 30.11.22 00:43 | nRFDD_1|4 |
|
|
| 75250 | Glossy_test | 600 | 30.11.22 00:31 | SkyDD_1|1 | 8 |
|
| 75161 | BLE_Mesh [P2MP] | 600 | 30.11.22 00:19 | nRFDD_1|4 |
|
|
| 75249 | Glossy_test | 600 | 30.11.22 00:07 | SkyDD_1|1 | 1 |
|
| 75160 | BLE_Mesh [P2MP] | 600 | 29.11.22 23:55 | nRFDD_1|4 |
|
|
| 75248 | Glossy_test | 600 | 29.11.22 23:43 | SkyDD_1|1 | 8 |
|
| 75159 | BLE_Mesh [P2MP] | 600 | 29.11.22 23:30 | nRFDD_1|4 |
|
|
| 75247 | Glossy_test | 600 | 29.11.22 23:19 | SkyDD_1|1 | 1 |
|
| 75158 | BLE_Mesh [P2MP] | 600 | 29.11.22 23:06 | nRFDD_1|4 |
|
|
| 75246 | Glossy_test | 600 | 29.11.22 22:55 | SkyDD_1|1 | 8 |
|
| 75157 | BLE_Mesh [P2MP] | 480 | 29.11.22 22:40 | nRFDD_1|4 |
|
|
| 75245 | Glossy_test | 600 | 29.11.22 22:29 | SkyDD_1|1 | 1 |
|
| 75156 | BLE_Mesh [P2MP] | 480 | 29.11.22 22:18 | nRFDD_1|4 |
|
|
| 75244 | Glossy_test | 600 | 29.11.22 22:07 | SkyDD_1|1 | 8 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|