D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 76880 | BLE_Mesh [P2MP] | 600 | 16.01.23 18:51 | nRFDD_1|4 |
|
|
| 76879 | BLE_Mesh [P2MP] | 600 | 16.01.23 18:38 | nRFDD_1|4 |
|
|
| 76878 | BLE_Mesh [P2MP] | 600 | 16.01.23 18:25 | nRFDD_1|4 |
|
|
| 76877 | BLE_Mesh [P2MP] | 600 | 16.01.23 18:13 | nRFDD_1|4 |
|
|
| 76876 | BLE_Mesh [P2MP] | 600 | 16.01.23 18:00 | nRFDD_1|4 |
|
|
| 76875 | BLE_Mesh [P2MP] | 600 | 16.01.23 05:34 | nRFDD_1|4 |
|
|
| 76874 | BLE_Mesh [P2MP] | 600 | 16.01.23 05:21 | nRFDD_1|4 |
|
|
| 76873 | BLE_Mesh [P2MP] | 600 | 16.01.23 05:09 | nRFDD_1|4 |
|
|
| 76872 | BLE_Mesh [P2MP] | 600 | 16.01.23 04:56 | nRFDD_1|4 |
|
|
| 76871 | BLE_Mesh [P2MP] | 600 | 16.01.23 04:44 | nRFDD_1|4 |
|
|
| 76870 | BLE_Mesh [P2MP] | 600 | 16.01.23 04:31 | nRFDD_1|4 |
|
|
| 76869 | BLE_Mesh [P2MP] | 600 | 16.01.23 04:18 | nRFDD_1|4 |
|
|
| 76868 | BLE_Mesh [P2MP] | 600 | 16.01.23 04:06 | nRFDD_1|4 |
|
|
| 76867 | BLE_Mesh [P2MP] | 600 | 16.01.23 03:53 | nRFDD_1|4 |
|
|
| 76866 | BLE_Mesh [P2MP] | 600 | 16.01.23 03:37 | nRFDD_1|4 |
|
|
| 76865 | BLE_Mesh [P2MP] | 600 | 16.01.23 03:24 | nRFDD_1|4 |
|
|
| 76864 | BLE_Mesh [P2MP] | 600 | 16.01.23 03:11 | nRFDD_1|4 |
|
|
| 76863 | BLE_Mesh [P2MP] | 600 | 16.01.23 02:59 | nRFDD_1|4 |
|
|
| 76862 | BLE_Mesh [P2MP] | 600 | 16.01.23 02:46 | nRFDD_1|4 |
|
|
| 76861 | BLE_Mesh [P2MP] | 600 | 15.01.23 23:21 | nRFDD_1|4 |
|
|
| 76860 | BLE_Mesh [P2MP] | 600 | 15.01.23 23:09 | nRFDD_1|4 |
|
|
| 76859 | BLE_Mesh [P2MP] | 600 | 15.01.23 22:56 | nRFDD_1|4 |
|
|
| 76858 | BLE_Mesh [P2MP] | 600 | 15.01.23 22:44 | nRFDD_1|4 |
|
|
| 76857 | BLE_Mesh [P2MP] | 600 | 15.01.23 22:31 | nRFDD_1|4 |
|
|
| 76856 | BLE_Mesh [P2MP] | 600 | 15.01.23 22:18 | nRFDD_1|4 |
|
|
| 76855 | BLE_Mesh [P2MP] | 600 | 15.01.23 22:06 | nRFDD_1|4 |
|
|
| 76854 | BLE_Mesh [P2MP] | 600 | 15.01.23 21:53 | nRFDD_1|4 |
|
|
| 76853 | BLE_Mesh [P2MP] | 600 | 15.01.23 21:41 | nRFDD_1|4 |
|
|
| 76852 | BLE_Mesh [P2MP] | 600 | 15.01.23 21:28 | nRFDD_1|4 |
|
|
| 76851 | BLE_Mesh [P2MP] | 600 | 15.01.23 21:15 | nRFDD_1|4 |
|
Queued (32)
| # | Group | B.S. | Dur. [s] | Flags | ||||
|---|---|---|---|---|---|---|---|---|
| 124722 | denise | nRFDC_1 | 600 | |||||
| 124723 | denise | nRFDC_1 | 600 | |||||
| 124724 | denise | nRFDC_1 | 600 | |||||
| 124725 | denise | nRFDC_1 | 600 | |||||
| 124726 | denise | nRFDC_1 | 600 | |||||
| 124727 | denise | nRFDC_1 | 600 | |||||
| 124728 | denise | nRFDC_1 | 600 | |||||
| 124729 | denise | nRFDC_1 | 600 | |||||
| 124730 | denise | nRFDC_1 | 600 | |||||
| 124731 | denise | nRFDC_1 | 600 | |||||
| 124732 | denise | nRFDC_1 | 600 | |||||
| 124733 | denise | nRFDC_1 | 600 | |||||
| 124734 | denise | nRFDC_1 | 600 | |||||
| 124735 | denise | nRFDC_1 | 600 | |||||
| 124736 | denise | nRFDC_1 | 600 | |||||
| 124737 | denise | nRFDC_1 | 600 | |||||
| 124738 | denise | nRFDC_1 | 600 | |||||
| 124739 | denise | nRFDC_1 | 600 | |||||
| 124740 | denise | nRFDC_1 | 600 | |||||
| 124741 | denise | nRFDC_1 | 600 | |||||
| 124742 | denise | nRFDC_1 | 600 | |||||
| 124743 | denise | nRFDC_1 | 600 | |||||
| 124744 | denise | nRFDC_1 | 600 | |||||
| 124745 | denise | nRFDC_1 | 600 | |||||
| 124746 | denise | nRFDC_1 | 600 | |||||
| 124747 | denise | nRFDC_1 | 600 | |||||
| 124748 | denise | nRFDC_1 | 600 | |||||
| 124749 | denise | nRFDC_1 | 600 | |||||
| 124750 | denise | nRFDC_1 | 600 | |||||
| 124751 | denise | nRFDC_1 | 600 | |||||
| 2 more | 2 more | |||||||