D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
75294 BLE_Mesh [P2MP] 600 03.12.22 03:47 nRFDD_1|4
75293 BLE_Mesh [P2MP] 600 03.12.22 03:34 nRFDD_1|4
75292 BLE_Mesh [P2MP] 480 03.12.22 03:24 nRFDD_1|4
75291 BLE_Mesh [P2MP] 480 03.12.22 03:13 nRFDD_1|4
75290 BLE_Mesh [P2MP] 300 03.12.22 03:06 nRFDD_1|4
75289 BLE_Mesh [P2MP] 300 03.12.22 02:55 nRFDD_1|4
75288 BLE_Mesh [P2MP] 300 03.12.22 02:47 nRFDD_1|4
75287 BLE_Mesh [P2MP] 300 03.12.22 02:40 nRFDD_1|4
75286 BLE_Mesh [P2MP] 180 03.12.22 02:34 nRFDD_1|4
75285 BLE_Mesh [P2MP] 180 03.12.22 02:29 nRFDD_1|4
75284 BLE_Mesh [P2MP] 180 03.12.22 02:23 nRFDD_1|4
75283 BLE_Mesh [P2MP] 180 03.12.22 02:17 nRFDD_1|4
75282 BLE_Mesh [P2MP] 600 03.12.22 02:05 nRFDD_1|4
75281 BLE_Mesh [P2MP] 600 03.12.22 01:52 nRFDD_1|4
75280 BLE_Mesh [P2MP] 600 03.12.22 01:39 nRFDD_1|4
75279 BLE_Mesh [P2MP] 600 03.12.22 01:27 nRFDD_1|4
75278 BLE_Mesh [P2MP] 600 03.12.22 01:14 nRFDD_1|4
75277 BLE_Mesh [P2MP] 600 03.12.22 01:02 nRFDD_1|4
75276 BLE_Mesh [P2MP] 480 03.12.22 00:51 nRFDD_1|4
75275 BLE_Mesh [P2MP] 480 03.12.22 00:40 nRFDD_1|4
75274 BLE_Mesh [P2MP] 300 03.12.22 00:33 nRFDD_1|4
75273 BLE_Mesh [P2MP] 300 03.12.22 00:25 nRFDD_1|4
75272 BLE_Mesh [P2MP] 300 03.12.22 00:18 nRFDD_1|4
75271 BLE_Mesh [P2MP] 300 03.12.22 00:10 nRFDD_1|4
75270 BLE_Mesh [P2MP] 180 03.12.22 00:04 nRFDD_1|4
75269 BLE_Mesh [P2MP] 180 02.12.22 23:59 nRFDD_1|4
75268 BLE_Mesh [P2MP] 180 02.12.22 23:53 nRFDD_1|4
75267 BLE_Mesh [P2MP] 180 02.12.22 23:48 nRFDD_1|4
75195 BLE_Mesh [P2MP] 600 30.11.22 22:23 nRFDD_1|4
75194 BLE_Mesh [P2MP] 600 30.11.22 22:11 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags