D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
66580 OSF Dissemination 600 27.05.22 21:59 nRFDD_1|4 3
66867 BLE_Mesh [P2MP] 300 27.05.22 21:52 nRFDD_1|3 1
66579 OSF Dissemination 600 27.05.22 21:39 nRFDD_1|4 1
66866 BLE_Mesh [P2MP] 300 27.05.22 21:33 nRFDD_1|3
66578 OSF Dissemination 600 27.05.22 21:17 nRFDD_1|4 1
66865 BLE_Mesh [P2MP] 300 27.05.22 21:11 nRFDD_1|2 1
66577 OSF Dissemination 600 27.05.22 20:55 nRFDD_1|4 1
66864 BLE_Mesh [P2MP] 300 27.05.22 20:45 nRFDD_1|2
66576 OSF Dissemination 600 27.05.22 20:29 nRFDD_1|4 1
66863 BLE_Mesh [P2MP] 300 27.05.22 20:19 nRFDD_1|1 1
66575 OSF Dissemination 600 27.05.22 20:06 nRFDD_1|4 1
66862 BLE_Mesh [P2MP] 300 27.05.22 20:00 nRFDD_1|1
66605 OSF Dissemination 600 27.05.22 19:44 nRFDD_1|4
66861 BLE_Mesh [P2MP] 300 27.05.22 19:37 nRFDD_1|4
66604 OSF Dissemination 600 27.05.22 19:25 nRFDD_1|4
66860 BLE_Mesh [P2MP] 300 27.05.22 19:18 nRFDD_1|3
66574 OSF Dissemination 600 27.05.22 19:03 nRFDD_1|4
66859 BLE_Mesh [P2MP] 300 27.05.22 18:56 nRFDD_1|1
66573 OSF Dissemination 600 27.05.22 18:41 nRFDD_1|4
66858 BLE_Mesh [P2MP] 300 27.05.22 18:34 nRFDD_1|2
66572 OSF Dissemination 600 27.05.22 18:22 nRFDD_1|4
66787 BLE_Mesh [P2MP] 180 27.05.22 18:17 nRFDD_1|2
66571 OSF Dissemination 600 27.05.22 18:04 nRFDD_1|4
66786 BLE_Mesh [P2MP] 180 27.05.22 18:00 nRFDD_1|2
66857 BLE_ISO 180 27.05.22 17:41 nRFDD_1|0
66856 BLE_ISO 180 27.05.22 17:35 nRFDD_1|0
66855 BLE_ISO 180 27.05.22 17:30 nRFDD_1|0
66854 BLE_ISO 180 27.05.22 17:25 nRFDD_1|0
66853 BLE_ISO 180 27.05.22 17:19 nRFDD_1|0
66852 BLE_ISO 180 27.05.22 17:11 nRFDD_1|0

Queued (0)

# Group B.S. Dur. [s] Flags