D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 75608 | baloo-crystal | 540 | 23.12.22 21:31 | SkyDC_1|3 |
|
|
| 75607 | baloo-crystal | 540 | 23.12.22 21:18 | SkyDC_1|3 |
|
|
| 75606 | baloo-crystal | 540 | 23.12.22 21:06 | SkyDC_1|3 |
|
|
| 75605 | baloo-crystal | 540 | 23.12.22 20:55 | SkyDC_1|3 |
|
|
| 75604 | baloo-crystal | 540 | 23.12.22 20:44 | SkyDC_1|3 |
|
|
| 75603 | baloo-crystal | 540 | 23.12.22 20:33 | SkyDC_1|3 |
|
|
| 75602 | baloo-crystal | 540 | 23.12.22 20:21 | SkyDC_1|3 |
|
|
| 75601 | baloo-crystal | 540 | 23.12.22 20:10 | SkyDC_1|3 |
|
|
| 75600 | baloo-crystal | 540 | 23.12.22 19:59 | SkyDC_1|3 |
|
|
| 75599 | baloo-crystal | 540 | 23.12.22 19:48 | SkyDC_1|3 |
|
|
| 75598 | baloo-crystal | 540 | 23.12.22 19:36 | SkyDC_1|3 |
|
|
| 75597 | baloo-crystal | 540 | 23.12.22 19:25 | SkyDC_1|3 |
|
|
| 75728 | BLE_Mesh [P2MP] | 300 | 23.12.22 19:18 | nRFDD_1|4 |
|
|
| 75596 | baloo-crystal | 540 | 23.12.22 19:07 | SkyDC_1|3 |
|
|
| 75595 | baloo-crystal | 540 | 23.12.22 18:56 | SkyDC_1|3 |
|
|
| 75594 | baloo-crystal | 540 | 23.12.22 18:45 | SkyDC_1|3 |
|
|
| 75593 | baloo-crystal | 360 | 23.12.22 18:36 | SkyDC_1|3 |
|
|
| 75592 | baloo-crystal | 360 | 23.12.22 18:28 | SkyDC_1|3 |
|
|
| 75727 | BLE_Mesh [P2MP] | 300 | 23.12.22 18:21 | nRFDD_1|4 |
|
|
| 75591 | baloo-crystal | 360 | 23.12.22 18:13 | SkyDC_1|3 |
|
|
| 75726 | BLE_Mesh [P2MP] | 180 | 23.12.22 18:08 | nRFDD_1|4 |
|
|
| 75590 | baloo-crystal | 360 | 23.12.22 18:00 | SkyDC_1|4 |
|
|
| 75586 | baloo-crystal | 360 | 22.12.22 18:00 | SkyDC_1|4 |
|
|
| 75589 | Administrative Experiment nRF | 120 | 22.12.22 16:11 | nRFDC_1|0 |
|
|
| 75588 | Administrative Experiment nRF | 120 | 22.12.22 14:33 | nRFDC_1|0 |
|
|
| 75587 | Administrative Experiment nRF | 120 | 22.12.22 14:17 | nRFDC_1|0 |
|
|
| 75585 | baloo-crystal | 360 | 21.12.22 18:00 | SkyDC_1|3 |
|
|
| 75413 | BLE_Mesh [P2MP] | 600 | 20.12.22 23:03 | nRFDD_1|4 |
|
|
| 75412 | BLE_Mesh [P2MP] | 600 | 20.12.22 22:50 | nRFDD_1|4 |
|
|
| 75411 | BLE_Mesh [P2MP] | 600 | 20.12.22 22:33 | nRFDD_1|4 |
|
Queued (15)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 124756 | denise | nRFDC_1 | 600 | |
| 124757 | denise | nRFDC_1 | 600 | |
| 124758 | denise | nRFDC_1 | 600 | |
| 124759 | denise | nRFDC_1 | 600 | |
| 124760 | denise | nRFDC_1 | 600 | |
| 124761 | denise | nRFDC_1 | 600 | |
| 124762 | denise | nRFDC_1 | 600 | |
| 124763 | denise | nRFDC_1 | 600 | |
| 124764 | denise | nRFDC_1 | 600 | |
| 124765 | denise | nRFDC_1 | 600 | |
| 124766 | denise | nRFDC_1 | 600 | |
| 124767 | denise | nRFDC_1 | 600 | |
| 124768 | denise | nRFDC_1 | 600 | |
| 124769 | denise | nRFDC_1 | 600 | |
| 124770 | denise | nRFDC_1 | 600 |