D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
72358 BLE_Mesh [P2MP] 300 04.09.22 06:34 nRFDD_1|4
72357 BLE_Mesh [P2MP] 300 04.09.22 06:26 nRFDD_1|4
72356 BLE_Mesh [P2MP] 300 04.09.22 06:16 nRFDD_1|4
72355 BLE_Mesh [P2MP] 300 04.09.22 06:05 nRFDD_1|4
72354 BLE_Mesh [P2MP] 300 04.09.22 05:53 nRFDD_1|4
72353 BLE_Mesh [P2MP] 300 04.09.22 05:42 nRFDD_1|4
72352 BLE_Mesh [P2MP] 300 04.09.22 05:35 nRFDD_1|4
72351 BLE_Mesh [P2MP] 300 04.09.22 05:27 nRFDD_1|4
72350 BLE_Mesh [P2MP] 300 04.09.22 05:17 nRFDD_1|4
72349 BLE_Mesh [P2MP] 300 04.09.22 05:09 nRFDD_1|4
72348 BLE_Mesh [P2MP] 300 04.09.22 04:59 nRFDD_1|4
72347 BLE_Mesh [P2MP] 300 04.09.22 04:48 nRFDD_1|4
72346 BLE_Mesh [P2MP] 300 04.09.22 04:40 nRFDD_1|4
72345 BLE_Mesh [P2MP] 300 04.09.22 04:30 nRFDD_1|4
72344 BLE_Mesh [P2MP] 300 04.09.22 04:19 nRFDD_1|4
72343 BLE_Mesh [P2MP] 300 04.09.22 04:08 nRFDD_1|4
72342 BLE_Mesh [P2MP] 300 04.09.22 03:58 nRFDD_1|4
72341 BLE_Mesh [P2MP] 300 04.09.22 03:50 nRFDD_1|4
72340 BLE_Mesh [P2MP] 300 04.09.22 03:39 nRFDD_1|4
72339 BLE_Mesh [P2MP] 300 04.09.22 03:29 nRFDD_1|4
72338 BLE_Mesh [P2MP] 300 04.09.22 03:18 nRFDD_1|4
72337 BLE_Mesh [P2MP] 300 04.09.22 03:07 nRFDD_1|4
72336 BLE_Mesh [P2MP] 300 04.09.22 02:56 nRFDD_1|4
72335 BLE_Mesh [P2MP] 300 04.09.22 02:45 nRFDD_1|4
72334 BLE_Mesh [P2MP] 300 04.09.22 02:35 nRFDD_1|4
72333 BLE_Mesh [P2MP] 300 04.09.22 02:24 nRFDD_1|4
72332 BLE_Mesh [P2MP] 300 04.09.22 02:10 nRFDD_1|4
72331 BLE_Mesh [P2MP] 300 04.09.22 01:59 nRFDD_1|4
72330 BLE_Mesh [P2MP] 300 04.09.22 01:48 nRFDD_1|4
72329 BLE_Mesh [P2MP] 300 04.09.22 01:37 nRFDD_1|4

Queued (5)

# Group B.S. Dur. [s] Flags
121262 tu-darmstadt nRFDD_1 600
121263 tu-darmstadt nRFDD_1 600
121264 tu-darmstadt nRFDD_1 600
121265 tu-darmstadt nRFDD_1 600
121266 tu-darmstadt nRFDD_1 600