D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
58848 CSMA-DD Data Generation Summer 1020 03.05.21 00:01 nRFDD_1|1
57917 crystal 600 02.05.21 23:49 nRFDC_1|5 3
58847 CSMA-DD Data Generation Summer 1020 02.05.21 23:30 nRFDD_1|1
57916 crystal 600 02.05.21 23:18 nRFDC_1|5 3
58846 CSMA-DD Data Generation Summer 1020 02.05.21 22:59 nRFDD_1|1
57915 crystal 600 02.05.21 22:47 nRFDC_1|5 3
58845 CSMA-DD Data Generation Summer 1020 02.05.21 22:28 nRFDD_1|1
57914 crystal 600 02.05.21 22:16 nRFDC_1|5 3
58844 CSMA-DD Data Generation Summer 1020 02.05.21 21:57 nRFDD_1|1
57913 crystal 600 02.05.21 21:45 nRFDC_1|5 3
58843 CSMA-DD Data Generation Summer 1020 02.05.21 21:27 nRFDD_1|1
57912 crystal 600 02.05.21 21:14 nRFDC_1|5 3
58842 CSMA-DD Data Generation Summer 1020 02.05.21 20:56 nRFDD_1|1
57911 crystal 600 02.05.21 20:44 nRFDC_1|5 3
58841 CSMA-DD Data Generation Summer 1020 02.05.21 20:25 nRFDD_1|1
57910 crystal 600 02.05.21 20:13 nRFDC_1|5 3
57909 crystal 600 02.05.21 20:01 nRFDC_1|5 3
57908 crystal 600 02.05.21 19:48 nRFDC_1|5 3
57907 crystal 600 02.05.21 19:36 nRFDC_1|5 3
57906 crystal 600 02.05.21 19:24 nRFDC_1|3 3
57905 crystal 600 02.05.21 19:12 nRFDC_1|3 3
57904 crystal 600 02.05.21 19:00 nRFDC_1|3 3
57903 crystal 600 02.05.21 18:48 nRFDC_1|3 3
57902 crystal 600 02.05.21 18:36 nRFDC_1|3 3
57901 crystal 600 02.05.21 18:23 nRFDC_1|3 3
57900 crystal 600 02.05.21 18:11 nRFDC_1|3 3
57899 crystal 600 02.05.21 17:59 nRFDC_1|3 3
57898 crystal 600 02.05.21 17:47 nRFDC_1|3 3
57897 crystal 600 02.05.21 17:35 nRFDC_1|3 3
57896 crystal 600 02.05.21 17:20 nRFDC_1|3 3

Queued (0)

# Group B.S. Dur. [s] Flags