D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 55725 | crystal_chnd | 600 | 30.03.21 01:29 | nRFDC_1|1 | 3 |
|
| 56053 | Sky-Tests | 310 | 30.03.21 01:22 | SkyDC_1|1 |
|
|
| 55724 | crystal_chnd | 600 | 30.03.21 01:07 | nRFDC_1|1 | 3 |
|
| 56052 | Sky-Tests | 310 | 30.03.21 01:00 | SkyDC_1|1 |
|
|
| 55723 | crystal_chnd | 600 | 30.03.21 00:48 | nRFDC_1|1 | 3 |
|
| 56050 | Sky-Tests | 310 | 30.03.21 00:42 | SkyDC_1|1 |
|
|
| 55722 | crystal_chnd | 600 | 30.03.21 00:30 | nRFDC_1|1 | 3 |
|
| 55721 | crystal_chnd | 600 | 30.03.21 00:18 | nRFDC_1|1 | 3 |
|
| 55720 | crystal_chnd | 600 | 30.03.21 00:05 | nRFDC_1|1 | 3 |
|
| 55719 | crystal_chnd | 600 | 29.03.21 23:53 | nRFDC_1|1 | 3 |
|
| 55718 | crystal_chnd | 600 | 29.03.21 23:41 | nRFDC_1|1 | 3 |
|
| 55717 | crystal_chnd | 600 | 29.03.21 23:29 | nRFDC_1|1 | 3 |
|
| 55716 | crystal_chnd | 600 | 29.03.21 23:17 | nRFDC_1|1 | 3 |
|
| 55715 | crystal_chnd | 600 | 29.03.21 23:05 | nRFDC_1|1 | 3 |
|
| 55714 | crystal_chnd | 600 | 29.03.21 22:52 | nRFDC_1|1 | 3 |
|
| 55713 | crystal_chnd | 600 | 29.03.21 22:40 | nRFDC_1|1 | 3 |
|
| 55712 | crystal_chnd | 600 | 29.03.21 22:28 | nRFDC_1|1 | 3 |
|
| 55711 | crystal_chnd | 600 | 29.03.21 22:16 | nRFDC_1|1 | 3 |
|
| 55710 | crystal_chnd | 600 | 29.03.21 22:04 | nRFDC_1|1 | 3 |
|
| 55709 | crystal_chnd | 600 | 29.03.21 21:52 | nRFDC_1|1 | 3 |
|
| 55708 | crystal_chnd | 600 | 29.03.21 21:40 | nRFDC_1|5 | 2 |
|
| 55707 | crystal_chnd | 600 | 29.03.21 21:27 | nRFDC_1|5 | 2 |
|
| 55706 | crystal_chnd | 600 | 29.03.21 21:15 | nRFDC_1|5 | 2 |
|
| 55705 | crystal_chnd | 600 | 29.03.21 21:03 | nRFDC_1|5 | 2 |
|
| 55704 | crystal_chnd | 600 | 29.03.21 20:51 | nRFDC_1|5 | 2 |
|
| 55703 | crystal_chnd | 600 | 29.03.21 20:39 | nRFDC_1|5 | 2 |
|
| 55702 | crystal_chnd | 600 | 29.03.21 20:26 | nRFDC_1|5 | 2 |
|
| 55701 | crystal_chnd | 600 | 29.03.21 20:14 | nRFDC_1|5 | 2 |
|
| 55805 | crystal_chnd | 600 | 29.03.21 19:59 | nRFDC_1|1 |
|
|
| 56049 | Sky-Tests | 310 | 29.03.21 19:52 | SkyDC_1|1 |
|
Queued (2)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 120991 | tu-darmstadt | nRFDD_1 | 600 | |
| 120992 | tu-darmstadt | nRFDD_1 | 600 |