D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 51963 | TSCH-DD Data Generation | 1020 | 17.01.21 04:24 | nRFDD_1|1 |
|
|
| 51962 | TSCH-DD Data Generation | 1020 | 17.01.21 04:04 | nRFDD_1|1 |
|
|
| 51961 | TSCH-DD Data Generation | 1020 | 17.01.21 03:45 | nRFDD_1|1 |
|
|
| 51960 | TSCH-DD Data Generation | 1020 | 17.01.21 03:26 | nRFDD_1|1 |
|
|
| 51959 | TSCH-DD Data Generation | 1020 | 17.01.21 03:07 | nRFDD_1|1 |
|
|
| 51958 | TSCH-DD Data Generation | 1020 | 17.01.21 02:48 | nRFDD_1|1 |
|
|
| 51957 | TSCH-DD Data Generation | 1020 | 17.01.21 02:29 | nRFDD_1|1 |
|
|
| 51956 | TSCH-DD Data Generation | 1020 | 17.01.21 02:10 | nRFDD_1|1 |
|
|
| 51955 | TSCH-DD Data Generation | 1020 | 17.01.21 01:51 | nRFDD_1|1 |
|
|
| 51954 | TSCH-DD Data Generation | 1020 | 17.01.21 01:31 | nRFDD_1|1 |
|
|
| 51953 | TSCH-DD Data Generation | 1020 | 17.01.21 01:09 | nRFDD_1|1 |
|
|
| 51952 | TSCH-DD Data Generation | 1020 | 17.01.21 00:47 | nRFDD_1|1 |
|
|
| 51951 | TSCH-DD Data Generation | 1020 | 17.01.21 00:28 | nRFDD_1|1 |
|
|
| 51950 | TSCH-DD Data Generation | 1020 | 17.01.21 00:06 | nRFDD_1|1 |
|
|
| 51949 | TSCH-DD Data Generation | 1020 | 16.01.21 23:47 | nRFDD_1|1 |
|
|
| 51948 | TSCH-DD Data Generation | 1020 | 16.01.21 23:28 | nRFDD_1|1 |
|
|
| 51947 | TSCH-DD Data Generation | 1020 | 16.01.21 23:08 | nRFDD_1|1 |
|
|
| 51946 | TSCH-DD Data Generation | 1020 | 16.01.21 22:49 | nRFDD_1|1 |
|
|
| 51945 | TSCH-DD Data Generation | 1020 | 16.01.21 22:30 | nRFDD_1|1 |
|
|
| 51944 | TSCH-DD Data Generation | 1020 | 16.01.21 22:11 | nRFDD_1|1 |
|
|
| 51943 | TSCH-DD Data Generation | 1020 | 16.01.21 21:52 | nRFDD_1|1 |
|
|
| 51942 | TSCH-DD Data Generation | 1020 | 16.01.21 21:33 | nRFDD_1|1 |
|
|
| 51941 | TSCH-DD Data Generation | 1020 | 16.01.21 21:14 | nRFDD_1|1 |
|
|
| 51940 | TopCast | 600 | 16.01.21 19:41 | SkyDC_1|1 |
|
|
| 51939 | TopCast | 600 | 16.01.21 19:25 | SkyDC_1|1 |
|
|
| 51938 | TopCast | 600 | 16.01.21 19:14 | SkyDC_1|1 |
|
|
| 51937 | TopCast | 600 | 16.01.21 19:02 | SkyDC_1|1 |
|
|
| 51935 | TopCast | 600 | 16.01.21 18:50 | SkyDC_1|1 |
|
|
| 51934 | TSCH-DD Data Generation | 1020 | 16.01.21 05:00 | nRFDD_1|1 |
|
|
| 51933 | TSCH-DD Data Generation | 1020 | 16.01.21 04:41 | nRFDD_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|