D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 55982 | Dynamic Group Formation | 600 | 28.03.21 11:07 | SkyDD_1|1 |
|
|
| 55651 | crystal_chnd | 600 | 28.03.21 10:54 | nRFDC_1|3 | 2 |
|
| 55650 | crystal_chnd | 600 | 28.03.21 10:42 | nRFDC_1|3 | 2 |
|
| 55649 | crystal_chnd | 600 | 28.03.21 10:30 | nRFDC_1|3 | 2 |
|
| 55648 | crystal_chnd | 600 | 28.03.21 10:18 | nRFDC_1|1 | 2 |
|
| 55647 | crystal_chnd | 600 | 28.03.21 10:06 | nRFDC_1|1 | 2 |
|
| 55646 | crystal_chnd | 600 | 28.03.21 09:54 | nRFDC_1|1 | 2 |
|
| 55645 | crystal_chnd | 600 | 28.03.21 09:41 | nRFDC_1|1 | 2 |
|
| 55644 | crystal_chnd | 600 | 28.03.21 09:29 | nRFDC_1|1 | 2 |
|
| 55643 | crystal_chnd | 600 | 28.03.21 09:14 | nRFDC_1|1 | 2 |
|
| 55642 | crystal_chnd | 600 | 28.03.21 09:02 | nRFDC_1|1 | 2 |
|
| 55641 | crystal_chnd | 600 | 28.03.21 08:50 | nRFDC_1|1 | 2 |
|
| 55640 | crystal_chnd | 600 | 28.03.21 08:38 | nRFDC_1|1 | 2 |
|
| 55639 | crystal_chnd | 600 | 28.03.21 08:25 | nRFDC_1|1 | 2 |
|
| 55638 | crystal_chnd | 600 | 28.03.21 08:13 | nRFDC_1|1 | 2 |
|
| 55637 | crystal_chnd | 600 | 28.03.21 08:01 | nRFDC_1|1 | 2 |
|
| 55636 | crystal_chnd | 600 | 28.03.21 07:49 | nRFDC_1|1 | 2 |
|
| 55635 | crystal_chnd | 600 | 28.03.21 07:37 | nRFDC_1|1 | 2 |
|
| 55634 | crystal_chnd | 600 | 28.03.21 07:25 | nRFDC_1|1 | 2 |
|
| 55633 | crystal_chnd | 600 | 28.03.21 07:13 | nRFDC_1|1 | 2 |
|
| 55632 | crystal_chnd | 600 | 28.03.21 07:00 | nRFDC_1|1 | 2 |
|
| 55631 | crystal_chnd | 600 | 28.03.21 06:48 | nRFDC_1|1 | 2 |
|
| 55630 | crystal_chnd | 600 | 28.03.21 06:36 | nRFDC_1|1 | 2 |
|
| 55629 | crystal_chnd | 600 | 28.03.21 06:24 | nRFDC_1|1 | 2 |
|
| 55628 | crystal_chnd | 600 | 28.03.21 06:09 | nRFDC_1|1 | 2 |
|
| 55627 | crystal_chnd | 600 | 28.03.21 05:57 | nRFDC_1|1 | 2 |
|
| 55626 | crystal_chnd | 600 | 28.03.21 05:41 | nRFDC_1|1 | 2 |
|
| 55625 | crystal_chnd | 600 | 28.03.21 05:28 | nRFDC_1|1 | 2 |
|
| 55624 | crystal_chnd | 600 | 28.03.21 05:16 | nRFDC_1|1 | 2 |
|
| 55623 | crystal_chnd | 600 | 28.03.21 05:04 | nRFDC_1|1 | 2 |
|
Queued (22)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 122687 | tugraz-students | SkyDC_1 | 300 | |
| 122688 | tugraz-students | SkyDC_1 | 300 | |
| 122689 | tugraz-students | SkyDC_1 | 300 | |
| 122690 | tugraz-students | SkyDC_1 | 300 | |
| 122691 | tugraz-students | SkyDC_1 | 300 | |
| 122692 | tugraz-students | SkyDC_1 | 300 | |
| 122693 | tugraz-students | SkyDC_1 | 300 | |
| 122694 | tugraz-students | SkyDC_1 | 300 | |
| 122695 | tugraz-students | SkyDC_1 | 300 | |
| 122696 | tugraz-students | SkyDC_1 | 300 | |
| 122697 | tugraz-students | SkyDC_1 | 300 | |
| 122698 | tugraz-students | SkyDC_1 | 300 | |
| 122699 | tugraz-students | SkyDC_1 | 300 | |
| 122700 | tugraz-students | SkyDC_1 | 300 | |
| 122701 | tugraz-students | SkyDC_1 | 300 | |
| 122702 | tugraz-students | SkyDC_1 | 300 | |
| 122703 | tugraz-students | SkyDC_1 | 300 | |
| 122704 | tugraz-students | SkyDC_1 | 300 | |
| 122705 | tugraz-students | SkyDC_1 | 300 | |
| 122706 | tugraz-students | SkyDC_1 | 300 | |
| 122707 | tugraz-students | SkyDC_1 | 300 | |
| 122708 | tugraz-students | SkyDC_1 | 300 |