D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 51902 | TSCH-DD Data Generation | 1020 | 15.01.21 03:55 | nRFDD_1|1 |
|
|
| 51901 | MFRL | 480 | 15.01.21 03:42 | nRFDC_1|1 |
|
|
| 51900 | TSCH-DD Data Generation | 1020 | 15.01.21 03:23 | nRFDD_1|1 |
|
|
| 51899 | TSCH-DD Data Generation | 1020 | 15.01.21 03:04 | nRFDD_1|1 |
|
|
| 51898 | TSCH-DD Data Generation | 1020 | 15.01.21 02:45 | nRFDD_1|1 |
|
|
| 51897 | TSCH-DD Data Generation | 1020 | 15.01.21 02:23 | nRFDD_1|1 |
|
|
| 51896 | TSCH-DD Data Generation | 1020 | 15.01.21 02:03 | nRFDD_1|1 |
|
|
| 51895 | TSCH-DD Data Generation | 1020 | 15.01.21 01:44 | nRFDD_1|1 |
|
|
| 51894 | TSCH-DD Data Generation | 1020 | 15.01.21 01:25 | nRFDD_1|1 |
|
|
| 51893 | TSCH-DD Data Generation | 1020 | 15.01.21 01:06 | nRFDD_1|1 |
|
|
| 51892 | TSCH-DD Data Generation | 1020 | 15.01.21 00:44 | nRFDD_1|1 |
|
|
| 51891 | TSCH-DD Data Generation | 1020 | 15.01.21 00:25 | nRFDD_1|1 |
|
|
| 51890 | TSCH-DD Data Generation | 1020 | 15.01.21 00:06 | nRFDD_1|1 |
|
|
| 51889 | TSCH-DD Data Generation | 1020 | 14.01.21 23:46 | nRFDD_1|1 |
|
|
| 51888 | TSCH-DD Data Generation | 1020 | 14.01.21 23:27 | nRFDD_1|1 |
|
|
| 51887 | TSCH-DD Data Generation | 1020 | 14.01.21 23:08 | nRFDD_1|1 |
|
|
| 51882 | TopCast | 600 | 14.01.21 22:57 | SkyDC_1|1 |
|
|
| 51886 | TSCH-DD Data Generation | 1020 | 14.01.21 22:38 | nRFDD_1|1 |
|
|
| 51881 | TopCast | 120 | 14.01.21 22:34 | SkyDC_1|1 |
|
|
| 51885 | TSCH-DD Data Generation | 1020 | 14.01.21 22:15 | nRFDD_1|1 |
|
|
| 51880 | TopCast | 600 | 14.01.21 22:04 | SkyDC_1|1 |
|
|
| 51884 | TSCH-DD Data Generation | 1020 | 14.01.21 21:44 | nRFDD_1|1 |
|
|
| 51879 | TopCast | 600 | 14.01.21 21:33 | SkyDC_1|1 |
|
|
| 51883 | TSCH-DD Data Generation | 1020 | 14.01.21 21:14 | nRFDD_1|1 |
|
|
| 51878 | TopCast | 600 | 14.01.21 20:59 | SkyDC_1|1 |
|
|
| 51877 | ble | 600 | 14.01.21 19:53 | nRFDC_1|1 |
|
|
| 51876 | ble | 600 | 14.01.21 19:41 | nRFDC_1|1 |
|
|
| 51875 | TopCast | 600 | 14.01.21 19:26 | SkyDC_1|1 |
|
|
| 51874 | TopCast | 600 | 14.01.21 19:14 | SkyDC_1|1 |
|
|
| 51873 | TopCast | 600 | 14.01.21 19:02 | SkyDC_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|