D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 51713 | ble | 600 | 09.01.21 13:09 | nRFDC_1|1 |
|
|
| 51506 | crystal | 600 | 09.01.21 12:54 | nRFDC_1|3 | 2440 |
|
| 51712 | ble | 600 | 09.01.21 12:42 | nRFDC_1|1 |
|
|
| 51505 | crystal | 600 | 09.01.21 12:27 | nRFDC_1|3 | 2440 |
|
| 51711 | ble | 600 | 09.01.21 12:15 | nRFDC_1|1 |
|
|
| 51504 | crystal | 600 | 09.01.21 12:00 | nRFDC_1|3 | 2440 |
|
| 51710 | ble | 600 | 09.01.21 11:48 | nRFDC_1|1 |
|
|
| 51503 | crystal | 600 | 09.01.21 11:36 | nRFDC_1|3 | 2440 |
|
| 51502 | crystal | 600 | 09.01.21 11:24 | nRFDC_1|3 | 2440 |
|
| 51501 | crystal | 600 | 09.01.21 11:12 | nRFDC_1|3 | 2440 |
|
| 51500 | crystal | 600 | 09.01.21 11:00 | nRFDC_1|3 | 2440 |
|
| 51499 | crystal | 600 | 09.01.21 10:48 | nRFDC_1|3 | 2440 |
|
| 51498 | crystal | 600 | 09.01.21 10:36 | nRFDC_1|3 | 2440 |
|
| 51497 | crystal | 600 | 09.01.21 10:24 | nRFDC_1|3 | 2440 |
|
| 51496 | crystal | 600 | 09.01.21 10:11 | nRFDC_1|3 | 2440 |
|
| 51495 | crystal | 600 | 09.01.21 09:59 | nRFDC_1|3 | 2440 |
|
| 51494 | crystal | 600 | 09.01.21 09:47 | nRFDC_1|1 | 2440 |
|
| 51493 | crystal | 600 | 09.01.21 09:35 | nRFDC_1|1 | 2440 |
|
| 51492 | crystal | 600 | 09.01.21 09:23 | nRFDC_1|1 | 2440 |
|
| 51491 | crystal | 600 | 09.01.21 09:11 | nRFDC_1|1 | 2440 |
|
| 51490 | crystal | 600 | 09.01.21 08:59 | nRFDC_1|1 | 2440 |
|
| 51489 | crystal | 600 | 09.01.21 08:47 | nRFDC_1|1 | 2440 |
|
| 51488 | crystal | 600 | 09.01.21 08:34 | nRFDC_1|1 | 2440 |
|
| 51487 | crystal | 600 | 09.01.21 08:22 | nRFDC_1|1 | 2440 |
|
| 51486 | crystal | 600 | 09.01.21 08:10 | nRFDC_1|1 | 2440 |
|
| 51485 | crystal | 600 | 09.01.21 07:58 | nRFDC_1|1 | 2440 |
|
| 51484 | crystal | 600 | 09.01.21 07:46 | nRFDC_1|1 | 2440 |
|
| 51483 | crystal | 600 | 09.01.21 07:34 | nRFDC_1|1 | 2440 |
|
| 51482 | crystal | 600 | 09.01.21 07:19 | nRFDC_1|1 | 2440 |
|
| 51481 | crystal | 600 | 09.01.21 07:06 | nRFDC_1|1 | 2440 |
|
Queued (28)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 122254 | tugraz-students | SkyDC_1 | 300 | |
| 122255 | tugraz-students | SkyDC_1 | 300 | |
| 122256 | tugraz-students | SkyDC_1 | 300 | |
| 122257 | tugraz-students | SkyDC_1 | 300 | |
| 122258 | tugraz-students | SkyDC_1 | 300 | |
| 122259 | tugraz-students | SkyDC_1 | 300 | |
| 122260 | tugraz-students | SkyDC_1 | 300 | |
| 122261 | tugraz-students | SkyDC_1 | 300 | |
| 122262 | tugraz-students | SkyDC_1 | 300 | |
| 122263 | tugraz-students | SkyDC_1 | 300 | |
| 122264 | tugraz-students | SkyDC_1 | 300 | |
| 122265 | tugraz-students | SkyDC_1 | 300 | |
| 122266 | tugraz-students | SkyDC_1 | 300 | |
| 122267 | tugraz-students | SkyDC_1 | 300 | |
| 122268 | tugraz-students | SkyDC_1 | 300 | |
| 122269 | tugraz-students | SkyDC_1 | 300 | |
| 122270 | tugraz-students | SkyDC_1 | 300 | |
| 122271 | tugraz-students | SkyDC_1 | 300 | |
| 122272 | tugraz-students | SkyDC_1 | 300 | |
| 122273 | tugraz-students | SkyDC_1 | 300 | |
| 122274 | tugraz-students | SkyDC_1 | 300 | |
| 122275 | tugraz-students | SkyDC_1 | 300 | |
| 122276 | tugraz-students | SkyDC_1 | 300 | |
| 122277 | tugraz-students | SkyDC_1 | 300 | |
| 122278 | tugraz-students | SkyDC_1 | 300 | |
| 122279 | tugraz-students | SkyDC_1 | 300 | |
| 122280 | tugraz-students | SkyDC_1 | 300 | |
| 122281 | tugraz-students | SkyDC_1 | 300 |