D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
20759 | 120 | 10.10.19 09:44 | - |
|
||
20758 | 120 | 10.10.19 09:41 | - |
|
||
20757 | 120 | 10.10.19 09:36 | - |
|
||
20756 | 120 | 10.10.19 09:33 | - |
|
||
20755 | 120 | 10.10.19 09:30 | - |
|
||
20754 | 120 | 10.10.19 09:27 | - |
|
||
20753 | 120 | 10.10.19 09:24 | - |
|
||
20752 | 120 | 10.10.19 09:21 | - |
|
||
20751 | 120 | 10.10.19 09:18 | - |
|
||
20750 | 120 | 10.10.19 09:15 | - |
|
||
20749 | 120 | 10.10.19 09:12 | - |
|
||
20748 | 120 | 10.10.19 09:09 | - |
|
||
20747 | 120 | 10.10.19 09:06 | - |
|
||
20746 | 120 | 10.10.19 09:03 | - |
|
||
20745 | 120 | 10.10.19 09:00 | - |
|
||
20744 | 120 | 10.10.19 08:54 | - |
|
||
20743 | 120 | 10.10.19 08:51 | - |
|
||
20742 | 120 | 10.10.19 08:48 | - |
|
||
20741 | 120 | 10.10.19 08:45 | - |
|
||
20740 | 120 | 10.10.19 08:42 | - |
|
||
20739 | 120 | 10.10.19 08:39 | - |
|
||
20738 | 120 | 10.10.19 08:36 | - |
|
||
20737 | 120 | 10.10.19 08:33 | - |
|
||
20736 | 120 | 10.10.19 08:30 | - |
|
||
20735 | 120 | 10.10.19 08:27 | - |
|
||
20734 | 120 | 10.10.19 08:24 | - |
|
||
20733 | 120 | 10.10.19 08:19 | - |
|
||
20732 | 120 | 10.10.19 08:16 | - |
|
||
20731 | 120 | 10.10.19 08:13 | - |
|
||
20730 | 120 | 10.10.19 08:10 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|