D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
20819 | 120 | 13.10.19 15:06 | - |
|
||
20818 | 120 | 13.10.19 15:03 | - |
|
||
20817 | 120 | 13.10.19 15:00 | - |
|
||
20816 | 120 | 13.10.19 14:57 | - |
|
||
20815 | 120 | 13.10.19 14:54 | - |
|
||
20814 | 120 | 13.10.19 14:51 | - |
|
||
20813 | 120 | 13.10.19 14:48 | - |
|
||
20812 | 120 | 13.10.19 14:45 | - |
|
||
20811 | 120 | 13.10.19 14:42 | - |
|
||
20810 | 120 | 13.10.19 14:38 | - |
|
||
20809 | 120 | 13.10.19 14:35 | - |
|
||
20808 | 120 | 13.10.19 14:32 | - |
|
||
20807 | 120 | 13.10.19 14:29 | - |
|
||
20806 | 120 | 13.10.19 14:24 | - |
|
||
20805 | 120 | 13.10.19 14:21 | - |
|
||
20804 | 120 | 13.10.19 14:18 | - |
|
||
20803 | 120 | 13.10.19 14:15 | - |
|
||
20802 | 120 | 13.10.19 14:12 | - |
|
||
20801 | 120 | 13.10.19 14:09 | - |
|
||
20800 | 120 | 13.10.19 14:06 | - |
|
||
20799 | 120 | 13.10.19 14:03 | - |
|
||
20798 | 120 | 13.10.19 14:00 | - |
|
||
20797 | 120 | 13.10.19 13:57 | - |
|
||
20796 | 120 | 13.10.19 13:54 | - |
|
||
20795 | 120 | 13.10.19 13:51 | - |
|
||
20794 | 120 | 13.10.19 13:48 | - |
|
||
20793 | 120 | 13.10.19 13:44 | - |
|
||
20792 | 120 | 13.10.19 13:41 | - |
|
||
20791 | 120 | 13.10.19 13:38 | - |
|
||
20790 | 120 | 13.10.19 13:35 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|