D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
20639 | 120 | 09.10.19 08:49 | - |
|
||
20638 | 120 | 09.10.19 08:46 | - |
|
||
20637 | 120 | 09.10.19 08:43 | - |
|
||
20636 | 120 | 09.10.19 08:40 | - |
|
||
20635 | 120 | 09.10.19 08:37 | - |
|
||
20634 | 120 | 09.10.19 08:34 | - |
|
||
20633 | 120 | 09.10.19 08:27 | - |
|
||
20632 | 120 | 09.10.19 08:22 | - |
|
||
20631 | 120 | 09.10.19 08:16 | - |
|
||
20630 | 120 | 09.10.19 08:13 | - |
|
||
20629 | 120 | 09.10.19 08:10 | - |
|
||
20628 | 120 | 09.10.19 08:07 | - |
|
||
20627 | 120 | 09.10.19 08:04 | - |
|
||
20626 | 120 | 09.10.19 08:01 | - |
|
||
20625 | 120 | 09.10.19 07:56 | - |
|
||
20624 | 120 | 09.10.19 07:53 | - |
|
||
20623 | 120 | 09.10.19 07:50 | - |
|
||
20622 | 120 | 09.10.19 07:45 | - |
|
||
20621 | 120 | 09.10.19 07:39 | - |
|
||
20620 | 120 | 09.10.19 07:32 | - |
|
||
20619 | 120 | 09.10.19 07:29 | - |
|
||
20062 | 900 | 09.10.19 06:48 | - |
|
||
20061 | 900 | 09.10.19 06:29 | - |
|
||
20060 | 900 | 09.10.19 06:12 | - |
|
||
20059 | 900 | 09.10.19 05:56 | - |
|
||
20058 | 900 | 09.10.19 05:37 | - |
|
||
20057 | 900 | 09.10.19 05:21 | - |
|
||
20056 | 900 | 09.10.19 05:04 | - |
|
||
20055 | 900 | 09.10.19 04:47 | - |
|
||
20054 | 900 | 09.10.19 04:28 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|