D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
20529 | 120 | 08.10.19 23:01 | - |
|
||
20528 | 120 | 08.10.19 22:58 | - |
|
||
20527 | 120 | 08.10.19 22:55 | - |
|
||
20526 | 120 | 08.10.19 22:52 | - |
|
||
20525 | 120 | 08.10.19 22:49 | - |
|
||
20524 | 120 | 08.10.19 22:44 | - |
|
||
20523 | 120 | 08.10.19 22:41 | - |
|
||
20522 | 120 | 08.10.19 22:35 | - |
|
||
20521 | 120 | 08.10.19 22:32 | - |
|
||
20520 | 120 | 08.10.19 22:29 | - |
|
||
20519 | 120 | 08.10.19 22:26 | - |
|
||
20518 | 120 | 08.10.19 22:21 | - |
|
||
20517 | 120 | 08.10.19 22:18 | - |
|
||
20516 | 120 | 08.10.19 22:15 | - |
|
||
20515 | 120 | 08.10.19 22:12 | - |
|
||
20514 | 120 | 08.10.19 22:09 | - |
|
||
20513 | 120 | 08.10.19 22:06 | - |
|
||
20512 | 120 | 08.10.19 22:03 | - |
|
||
20511 | 120 | 08.10.19 22:00 | - |
|
||
20510 | 120 | 08.10.19 21:57 | - |
|
||
20509 | 120 | 08.10.19 21:54 | - |
|
||
20508 | 120 | 08.10.19 21:50 | - |
|
||
20507 | 120 | 08.10.19 21:47 | - |
|
||
20506 | 120 | 08.10.19 21:44 | - |
|
||
20505 | 120 | 08.10.19 21:41 | - |
|
||
20504 | 120 | 08.10.19 21:38 | - |
|
||
20503 | 120 | 08.10.19 21:33 | - |
|
||
20502 | 120 | 08.10.19 21:30 | - |
|
||
20501 | 120 | 08.10.19 21:27 | - |
|
||
20500 | 120 | 08.10.19 21:22 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|