D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
20053 | 900 | 09.10.19 04:11 | - |
|
||
20618 | 120 | 09.10.19 04:08 | - |
|
||
20617 | 120 | 09.10.19 04:05 | - |
|
||
20616 | 120 | 09.10.19 04:00 | - |
|
||
20615 | 120 | 09.10.19 03:57 | - |
|
||
20614 | 120 | 09.10.19 03:54 | - |
|
||
20613 | 120 | 09.10.19 03:51 | - |
|
||
20612 | 120 | 09.10.19 03:48 | - |
|
||
20611 | 120 | 09.10.19 03:45 | - |
|
||
20610 | 120 | 09.10.19 03:42 | - |
|
||
20609 | 120 | 09.10.19 03:38 | - |
|
||
20608 | 120 | 09.10.19 03:35 | - |
|
||
20607 | 120 | 09.10.19 03:32 | - |
|
||
20606 | 120 | 09.10.19 03:29 | - |
|
||
20605 | 120 | 09.10.19 03:26 | - |
|
||
20604 | 120 | 09.10.19 03:23 | - |
|
||
20603 | 120 | 09.10.19 03:20 | - |
|
||
20602 | 120 | 09.10.19 03:17 | - |
|
||
20601 | 120 | 09.10.19 03:14 | - |
|
||
20600 | 120 | 09.10.19 03:11 | - |
|
||
20599 | 120 | 09.10.19 03:08 | - |
|
||
20598 | 120 | 09.10.19 03:05 | - |
|
||
20597 | 120 | 09.10.19 03:02 | - |
|
||
20596 | 120 | 09.10.19 02:59 | - |
|
||
20595 | 120 | 09.10.19 02:53 | - |
|
||
20594 | 120 | 09.10.19 02:48 | - |
|
||
20593 | 120 | 09.10.19 02:45 | - |
|
||
20592 | 120 | 09.10.19 02:42 | - |
|
||
20591 | 120 | 09.10.19 02:39 | - |
|
||
20590 | 120 | 09.10.19 02:34 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|