D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
20499 | 120 | 08.10.19 21:19 | - |
|
||
20498 | 120 | 08.10.19 21:15 | - |
|
||
20497 | 120 | 08.10.19 21:12 | - |
|
||
20496 | 120 | 08.10.19 21:09 | - |
|
||
20495 | 120 | 08.10.19 21:06 | - |
|
||
20494 | 120 | 08.10.19 21:03 | - |
|
||
20493 | 120 | 08.10.19 21:00 | - |
|
||
20492 | 120 | 08.10.19 20:57 | - |
|
||
20491 | 120 | 08.10.19 20:54 | - |
|
||
20490 | 120 | 08.10.19 20:46 | - |
|
||
20489 | 120 | 08.10.19 20:35 | - |
|
||
20488 | 120 | 08.10.19 20:32 | - |
|
||
20487 | 120 | 08.10.19 20:27 | - |
|
||
20486 | 120 | 08.10.19 20:24 | - |
|
||
20485 | 120 | 08.10.19 20:21 | - |
|
||
20484 | 120 | 08.10.19 20:16 | - |
|
||
20483 | 120 | 08.10.19 20:10 | - |
|
||
20482 | 120 | 08.10.19 20:05 | - |
|
||
20481 | 120 | 08.10.19 20:02 | - |
|
||
20480 | 120 | 08.10.19 19:59 | - |
|
||
20479 | 120 | 08.10.19 19:56 | - |
|
||
20478 | 120 | 08.10.19 19:53 | - |
|
||
20477 | 120 | 08.10.19 19:50 | - |
|
||
20476 | 120 | 08.10.19 19:47 | - |
|
||
20475 | 120 | 08.10.19 19:44 | - |
|
||
20474 | 120 | 08.10.19 19:39 | - |
|
||
20473 | 120 | 08.10.19 19:36 | - |
|
||
20472 | 120 | 08.10.19 19:30 | - |
|
||
20471 | 120 | 08.10.19 19:25 | - |
|
||
20470 | 120 | 08.10.19 19:22 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|