D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
19891 | 120 | 05.10.19 20:09 | - |
|
||
19890 | 120 | 05.10.19 20:06 | - |
|
||
19889 | 120 | 05.10.19 20:04 | - |
|
||
19888 | 120 | 05.10.19 20:01 | - |
|
||
19887 | 120 | 05.10.19 19:58 | - |
|
||
19886 | 120 | 05.10.19 19:56 | - |
|
||
19885 | 120 | 05.10.19 19:53 | - |
|
||
19884 | 120 | 05.10.19 19:50 | - |
|
||
19883 | 120 | 05.10.19 19:48 | - |
|
||
19882 | 120 | 05.10.19 19:45 | - |
|
||
19881 | 120 | 05.10.19 19:42 | - |
|
||
19880 | 120 | 05.10.19 19:39 | - |
|
||
19879 | 120 | 05.10.19 19:37 | - |
|
||
19878 | 120 | 05.10.19 19:34 | - |
|
||
19877 | 120 | 05.10.19 19:31 | - |
|
||
19876 | 120 | 05.10.19 19:29 | - |
|
||
19875 | 120 | 05.10.19 19:26 | - |
|
||
19874 | 120 | 05.10.19 19:23 | - |
|
||
19873 | 120 | 05.10.19 19:21 | - |
|
||
19872 | 120 | 05.10.19 19:18 | - |
|
||
19871 | 120 | 05.10.19 19:15 | - |
|
||
19870 | 120 | 05.10.19 19:12 | - |
|
||
19869 | 120 | 05.10.19 19:09 | - |
|
||
19868 | 120 | 05.10.19 19:07 | - |
|
||
19867 | 120 | 05.10.19 19:04 | - |
|
||
19866 | 120 | 05.10.19 19:01 | - |
|
||
19865 | 120 | 05.10.19 18:59 | - |
|
||
19864 | 120 | 05.10.19 18:56 | - |
|
||
19863 | 120 | 05.10.19 18:53 | - |
|
||
19862 | 120 | 05.10.19 18:51 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|