D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
23039 | Harmony (DeCoT+) | 180 | 18.12.19 02:10 | nRFDC_1|1 | 2 |
|
23222 | Raw Data for Parameter Exploration | 120 | 18.12.19 02:05 | SkyDC_1|1 |
|
|
23038 | Harmony (DeCoT+) | 180 | 18.12.19 01:58 | nRFDC_1|1 | 2 |
|
23221 | Raw Data for Parameter Exploration | 120 | 18.12.19 01:53 | SkyDC_1|1 |
|
|
23037 | Harmony (DeCoT+) | 180 | 18.12.19 01:48 | nRFDC_1|1 | 2 |
|
23220 | Raw Data for Parameter Exploration | 120 | 18.12.19 01:43 | SkyDC_1|1 |
|
|
23036 | Harmony (DeCoT+) | 180 | 18.12.19 01:36 | nRFDC_1|1 | 2 |
|
23035 | RobustFlooding (Channel Hopping) | 180 | 18.12.19 01:29 | nRFDC_1|1 | 2 |
|
23034 | RobustFlooding (Channel Hopping) | 180 | 18.12.19 01:25 | nRFDC_1|1 | 2 |
|
23033 | RobustFlooding (Channel Hopping) | 180 | 18.12.19 01:20 | nRFDC_1|1 | 2 |
|
23032 | RobustFlooding (Channel Hopping) | 180 | 18.12.19 01:13 | nRFDC_1|1 | 2 |
|
23031 | RobustFlooding (Channel Hopping) | 180 | 18.12.19 01:06 | nRFDC_1|1 | 2 |
|
23030 | RobustFlooding (Channel Hopping) | 180 | 18.12.19 00:59 | nRFDC_1|1 | 2 |
|
23029 | RobustFlooding (Channel Hopping) | 180 | 18.12.19 00:50 | nRFDC_1|1 | 2 |
|
23028 | RobustFlooding (Single Channel) | 180 | 18.12.19 00:46 | nRFDC_1|1 | 2 |
|
23027 | RobustFlooding (Single Channel) | 180 | 18.12.19 00:39 | nRFDC_1|1 | 2 |
|
23026 | RobustFlooding (Single Channel) | 180 | 18.12.19 00:34 | nRFDC_1|1 | 2 |
|
23025 | RobustFlooding (Single Channel) | 180 | 18.12.19 00:27 | nRFDC_1|1 | 2 |
|
23024 | RobustFlooding (Single Channel) | 180 | 18.12.19 00:20 | nRFDC_1|1 | 2 |
|
23023 | RobustFlooding (Single Channel) | 180 | 18.12.19 00:11 | nRFDC_1|1 | 2 |
|
23022 | RobustFlooding (Single Channel) | 180 | 18.12.19 00:04 | nRFDC_1|1 | 2 |
|
23021 | Glossy | 180 | 17.12.19 23:55 | nRFDC_1|1 | 2 |
|
23020 | Glossy | 180 | 17.12.19 23:48 | nRFDC_1|1 | 2 |
|
23019 | Glossy | 180 | 17.12.19 23:44 | nRFDC_1|1 | 2 |
|
23219 | Raw Data for Parameter Exploration | 120 | 17.12.19 23:39 | SkyDC_1|1 |
|
|
23018 | Glossy | 180 | 17.12.19 23:34 | nRFDC_1|1 | 2 |
|
23218 | Raw Data for Parameter Exploration | 120 | 17.12.19 23:31 | SkyDC_1|1 |
|
|
23017 | Glossy | 180 | 17.12.19 23:24 | nRFDC_1|1 | 2 |
|
23217 | Raw Data for Parameter Exploration | 120 | 17.12.19 23:21 | SkyDC_1|1 |
|
|
23016 | Glossy | 180 | 17.12.19 23:16 | nRFDC_1|1 | 2 |
|
Queued (2)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
102438 | denise | SkyDC_1 | 170 | |
102439 | denise | nRFDC_1 | 280 |