D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
11202 | 600 | 23.02.19 11:29 | - | 3 |
|
|
11201 | 600 | 23.02.19 11:16 | - | 2 |
|
|
11200 | 600 | 23.02.19 11:04 | - | 2 |
|
|
11199 | 600 | 23.02.19 10:52 | - | 2 |
|
|
11198 | 600 | 23.02.19 10:39 | - | 2 |
|
|
11197 | 600 | 23.02.19 10:27 | - | 2 |
|
|
11196 | 600 | 23.02.19 10:15 | - | 2 |
|
|
11195 | 600 | 23.02.19 10:02 | - | 2 |
|
|
11194 | 600 | 23.02.19 09:50 | - | 2 |
|
|
11193 | 600 | 23.02.19 09:36 | - | 2 |
|
|
11192 | 600 | 23.02.19 09:24 | - | 2 |
|
|
11191 | 600 | 23.02.19 09:10 | - | 2 |
|
|
11190 | 600 | 23.02.19 08:56 | - | 2 |
|
|
11189 | 600 | 23.02.19 08:44 | - | 2 |
|
|
11188 | 600 | 23.02.19 08:32 | - | 2 |
|
|
11187 | 600 | 23.02.19 08:18 | - | 2 |
|
|
11186 | 600 | 23.02.19 08:06 | - | 2 |
|
|
11185 | 600 | 23.02.19 07:53 | - | 2 |
|
|
11184 | 600 | 23.02.19 07:39 | - | 2 |
|
|
11183 | 600 | 23.02.19 07:27 | - | 2 |
|
|
11182 | 600 | 23.02.19 07:15 | - | 2 |
|
|
11181 | 600 | 23.02.19 07:02 | - | 2 |
|
|
11180 | 600 | 23.02.19 06:50 | - | 2 |
|
|
11179 | 600 | 23.02.19 06:37 | - | 2 |
|
|
11178 | 600 | 23.02.19 06:24 | - | 2 |
|
|
11177 | 600 | 23.02.19 06:11 | - | 2 |
|
|
11176 | 600 | 23.02.19 05:58 | - | 2 |
|
|
11175 | 600 | 23.02.19 05:46 | - | 2 |
|
|
11174 | 600 | 23.02.19 05:32 | - | 2 |
|
|
11173 | 600 | 23.02.19 05:19 | - | 2 |
|
Queued (1)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
102958 | denise | nRFDC_1 | 280 |