D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
11112 | 600 | 22.02.19 02:31 | - | 2 |
|
|
11111 | 600 | 22.02.19 02:19 | - | 2 |
|
|
11110 | 600 | 22.02.19 02:07 | - | 2 |
|
|
11109 | 600 | 22.02.19 01:55 | - | 2 |
|
|
11108 | 600 | 22.02.19 01:42 | - | 2 |
|
|
11107 | 600 | 22.02.19 01:30 | - | 2 |
|
|
11106 | 600 | 22.02.19 01:17 | - | 2 |
|
|
11105 | 600 | 22.02.19 01:05 | - | 2 |
|
|
11104 | 600 | 22.02.19 00:53 | - | 2 |
|
|
11103 | 600 | 22.02.19 00:40 | - | 2 |
|
|
11102 | 600 | 22.02.19 00:26 | - | 2 |
|
|
11101 | 600 | 22.02.19 00:14 | - | 2 |
|
|
11100 | 600 | 22.02.19 00:00 | - | 2 |
|
|
11099 | 600 | 21.02.19 23:48 | - | 2 |
|
|
11098 | 600 | 21.02.19 23:34 | - | 2 |
|
|
11097 | 600 | 21.02.19 23:22 | - | 2 |
|
|
11096 | 600 | 21.02.19 23:10 | - | 2 |
|
|
11095 | 600 | 21.02.19 22:57 | - | 2 |
|
|
11094 | 600 | 21.02.19 22:45 | - | 2 |
|
|
11093 | 600 | 21.02.19 22:33 | - | 2 |
|
|
11092 | 600 | 21.02.19 22:19 | - | 2 |
|
|
11091 | 600 | 21.02.19 22:07 | - | 2 |
|
|
11090 | 600 | 21.02.19 21:54 | - | 2 |
|
|
11089 | 600 | 21.02.19 21:40 | - | 2 |
|
|
11088 | 600 | 21.02.19 21:28 | - | 2 |
|
|
11087 | 600 | 21.02.19 21:15 | - | 2 |
|
|
11086 | 600 | 21.02.19 21:03 | - | 2 |
|
|
11085 | 600 | 21.02.19 20:51 | - | 2 |
|
|
11084 | 600 | 21.02.19 20:38 | - | 2 |
|
|
11083 | 600 | 21.02.19 20:26 | - | 2 |
|
Queued (1)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
102958 | denise | nRFDC_1 | 280 |