D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
11172 | 600 | 23.02.19 05:07 | - | 2 |
|
|
11171 | 600 | 23.02.19 04:55 | - | 2 |
|
|
11170 | 600 | 23.02.19 04:41 | - | 2 |
|
|
11169 | 600 | 23.02.19 04:29 | - | 2 |
|
|
11168 | 600 | 23.02.19 04:16 | - | 2 |
|
|
11167 | 600 | 23.02.19 04:02 | - | 2 |
|
|
11166 | 600 | 23.02.19 03:50 | - | 2 |
|
|
11147 | 600 | 23.02.19 03:38 | - | 2 |
|
|
11165 | 600 | 23.02.19 03:26 | - | 2 |
|
|
11146 | 600 | 23.02.19 03:14 | - | 2 |
|
|
11164 | 600 | 23.02.19 03:02 | - | 2 |
|
|
11145 | 600 | 23.02.19 02:48 | - | 2 |
|
|
11163 | 600 | 23.02.19 02:36 | - | 2 |
|
|
11144 | 600 | 23.02.19 02:23 | - | 2 |
|
|
11162 | 600 | 23.02.19 02:11 | - | 2 |
|
|
11143 | 600 | 23.02.19 01:59 | - | 2 |
|
|
11161 | 600 | 23.02.19 01:47 | - | 2 |
|
|
11142 | 600 | 23.02.19 01:33 | - | 2 |
|
|
11160 | 600 | 23.02.19 01:19 | - | 2 |
|
|
11141 | 600 | 23.02.19 01:05 | - | 2 |
|
|
11159 | 600 | 23.02.19 00:52 | - | 2 |
|
|
11140 | 600 | 23.02.19 00:38 | - | 2 |
|
|
11158 | 600 | 23.02.19 00:25 | - | 2 |
|
|
11139 | 600 | 23.02.19 00:13 | - | 2 |
|
|
11157 | 600 | 23.02.19 00:01 | - | 2 |
|
|
11138 | 600 | 22.02.19 23:47 | - | 2 |
|
|
11156 | 600 | 22.02.19 23:35 | - | 2 |
|
|
11137 | 600 | 22.02.19 23:23 | - | 2 |
|
|
11155 | 600 | 22.02.19 23:09 | - | 2 |
|
|
11136 | 600 | 22.02.19 22:57 | - | 2 |
|
Queued (1)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
102958 | denise | nRFDC_1 | 280 |