D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
20269 120 08.10.19 08:16 -
20268 120 08.10.19 08:11 -
20267 120 08.10.19 08:08 -
20266 120 08.10.19 08:05 -
20265 120 08.10.19 08:00 -
20264 120 08.10.19 07:56 -
20263 120 07.10.19 20:28 -
20262 120 07.10.19 20:25 -
20261 120 07.10.19 20:22 -
20260 120 07.10.19 20:19 -
20259 120 07.10.19 20:15 -
20258 120 07.10.19 20:12 -
20257 120 07.10.19 20:09 -
20256 120 07.10.19 20:06 -
20255 120 07.10.19 20:01 -
20254 120 07.10.19 19:56 -
20253 120 07.10.19 19:53 -
20252 120 07.10.19 19:47 -
20251 120 07.10.19 19:44 -
20250 120 07.10.19 19:39 -
20249 120 07.10.19 19:36 -
20248 120 07.10.19 19:33 -
20247 120 07.10.19 19:30 -
20246 120 07.10.19 19:25 -
20245 120 07.10.19 17:45 -
20244 120 07.10.19 17:42 -
20243 120 07.10.19 17:39 -
20242 120 07.10.19 17:36 -
20241 120 07.10.19 17:33 -
20240 120 07.10.19 17:30 -

Queued (0)

# Group B.S. Dur. [s] Flags