D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
20239 | 120 | 07.10.19 17:27 | - |
|
||
20238 | 120 | 07.10.19 17:24 | - |
|
||
20237 | 120 | 07.10.19 17:21 | - |
|
||
20236 | 120 | 07.10.19 16:08 | - |
|
||
20235 | 120 | 07.10.19 16:05 | - |
|
||
20234 | 120 | 07.10.19 16:00 | - |
|
||
20233 | 120 | 07.10.19 15:57 | - |
|
||
20232 | 120 | 07.10.19 15:54 | - |
|
||
20231 | 120 | 07.10.19 15:49 | - |
|
||
20230 | 120 | 07.10.19 15:32 | - |
|
||
20229 | 120 | 07.10.19 15:29 | - |
|
||
20228 | 120 | 07.10.19 15:26 | - |
|
||
20227 | 120 | 07.10.19 15:23 | - |
|
||
20226 | 120 | 07.10.19 15:14 | - |
|
||
20225 | 120 | 07.10.19 15:11 | - |
|
||
20224 | 120 | 07.10.19 15:06 | - |
|
||
20223 | 120 | 07.10.19 15:03 | - |
|
||
20222 | 120 | 07.10.19 14:58 | - |
|
||
20221 | 120 | 07.10.19 14:53 | - |
|
||
20220 | 120 | 07.10.19 14:49 | - |
|
||
20219 | 120 | 07.10.19 14:44 | - |
|
||
20218 | 120 | 07.10.19 14:41 | - |
|
||
20217 | 120 | 07.10.19 14:38 | - |
|
||
20216 | 120 | 07.10.19 14:35 | - |
|
||
20215 | 120 | 07.10.19 14:32 | - |
|
||
20214 | 120 | 07.10.19 14:23 | - |
|
||
20213 | 120 | 07.10.19 14:18 | - |
|
||
20212 | 120 | 07.10.19 14:15 | - |
|
||
20211 | 120 | 07.10.19 14:13 | - |
|
||
20210 | 120 | 07.10.19 14:08 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|