D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 25323 | RobustFlooding (Single Channel) for Dissemination | 600 | 03.01.20 22:47 | nRFDD_1|4 | 3 |
|
| 25863 | Raw Data for Parameter Exploration | 120 | 03.01.20 22:41 | SkyDC_1|1 |
|
|
| 25723 | Atomic-DC | 120 | 03.01.20 22:38 | nRFDC_1|1 | 1 |
|
| 25322 | RobustFlooding (Single Channel) for Dissemination | 600 | 03.01.20 22:27 | nRFDD_1|4 | 3 |
|
| 25862 | Raw Data for Parameter Exploration | 120 | 03.01.20 22:21 | SkyDC_1|1 |
|
|
| 25710 | Atomic-DC | 120 | 03.01.20 22:18 | nRFDC_1|1 | 3 |
|
| 25321 | RobustFlooding (Single Channel) for Dissemination | 600 | 03.01.20 22:04 | nRFDD_1|4 | 3 |
|
| 25709 | Atomic-DC | 120 | 03.01.20 22:01 | nRFDC_1|1 | 3 |
|
| 25320 | RobustFlooding (Single Channel) for Dissemination | 600 | 03.01.20 21:47 | nRFDD_1|4 | 3 |
|
| 25708 | Atomic-DC | 120 | 03.01.20 21:43 | nRFDC_1|1 | 3 |
|
| 25319 | Glossy for Dissemination | 600 | 03.01.20 21:30 | nRFDD_1|4 | 2 |
|
| 25707 | Atomic-DC | 120 | 03.01.20 21:24 | nRFDC_1|1 | 3 |
|
| 25318 | Glossy for Dissemination | 600 | 03.01.20 21:12 | nRFDD_1|4 | 2 |
|
| 25706 | Atomic-DC | 120 | 03.01.20 21:09 | nRFDC_1|1 | 3 |
|
| 25317 | Glossy for Dissemination | 600 | 03.01.20 20:54 | nRFDD_1|4 | 2 |
|
| 25705 | Atomic-DC | 120 | 03.01.20 20:50 | nRFDC_1|1 | 3 |
|
| 25316 | Glossy for Dissemination | 600 | 03.01.20 20:39 | nRFDD_1|4 | 2 |
|
| 25704 | Atomic-DC | 120 | 03.01.20 20:35 | nRFDC_1|1 | 3 |
|
| 25315 | Glossy for Dissemination | 600 | 03.01.20 20:21 | nRFDD_1|4 | 2 |
|
| 25703 | Atomic-DC | 120 | 03.01.20 20:18 | nRFDC_1|1 | 3 |
|
| 25314 | Glossy for Dissemination | 600 | 03.01.20 20:04 | nRFDD_1|4 | 2 |
|
| 25819 | Atomic-DC | 120 | 03.01.20 19:58 | nRFDC_1|1 |
|
|
| 25818 | Atomic-DC | 120 | 03.01.20 19:52 | nRFDC_1|1 |
|
|
| 25817 | Atomic-DC | 120 | 03.01.20 19:49 | nRFDC_1|1 |
|
|
| 25816 | Atomic-DC | 120 | 03.01.20 19:40 | nRFDC_1|1 |
|
|
| 25815 | Atomic-DC | 120 | 03.01.20 19:37 | nRFDC_1|1 |
|
|
| 25814 | Atomic-DC | 120 | 03.01.20 19:31 | nRFDC_1|1 |
|
|
| 25813 | Atomic-DC | 120 | 03.01.20 19:25 | nRFDC_1|1 |
|
|
| 25812 | Atomic-DC | 120 | 03.01.20 19:19 | nRFDC_1|1 |
|
|
| 25811 | Atomic-DC | 120 | 03.01.20 19:11 | nRFDC_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|