D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
20652 | 120 | 09.10.19 09:40 | - |
|
||
20651 | 120 | 09.10.19 09:37 | - |
|
||
20650 | 120 | 09.10.19 09:34 | - |
|
||
20649 | 120 | 09.10.19 09:31 | - |
|
||
20648 | 120 | 09.10.19 09:25 | - |
|
||
20647 | 120 | 09.10.19 09:22 | - |
|
||
20646 | 120 | 09.10.19 09:19 | - |
|
||
20645 | 120 | 09.10.19 09:14 | - |
|
||
20644 | 120 | 09.10.19 09:11 | - |
|
||
20643 | 120 | 09.10.19 09:08 | - |
|
||
20642 | 120 | 09.10.19 09:05 | - |
|
||
20641 | 120 | 09.10.19 08:59 | - |
|
||
20640 | 120 | 09.10.19 08:54 | - |
|
||
20639 | 120 | 09.10.19 08:49 | - |
|
||
20638 | 120 | 09.10.19 08:46 | - |
|
||
20637 | 120 | 09.10.19 08:43 | - |
|
||
20636 | 120 | 09.10.19 08:40 | - |
|
||
20635 | 120 | 09.10.19 08:37 | - |
|
||
20634 | 120 | 09.10.19 08:34 | - |
|
||
20633 | 120 | 09.10.19 08:27 | - |
|
||
20632 | 120 | 09.10.19 08:22 | - |
|
||
20631 | 120 | 09.10.19 08:16 | - |
|
||
20630 | 120 | 09.10.19 08:13 | - |
|
||
20629 | 120 | 09.10.19 08:10 | - |
|
||
20628 | 120 | 09.10.19 08:07 | - |
|
||
20627 | 120 | 09.10.19 08:04 | - |
|
||
20626 | 120 | 09.10.19 08:01 | - |
|
||
20625 | 120 | 09.10.19 07:56 | - |
|
||
20624 | 120 | 09.10.19 07:53 | - |
|
||
20623 | 120 | 09.10.19 07:50 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|