D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
20049 | 120 | 06.10.19 17:48 | - |
|
||
20048 | 120 | 06.10.19 17:43 | - |
|
||
20047 | 120 | 06.10.19 17:38 | - |
|
||
20046 | 120 | 06.10.19 17:34 | - |
|
||
20045 | 120 | 06.10.19 17:29 | - |
|
||
20044 | 120 | 06.10.19 17:26 | - |
|
||
20043 | 120 | 06.10.19 17:21 | - |
|
||
20042 | 120 | 06.10.19 17:18 | - |
|
||
20041 | 120 | 06.10.19 17:13 | - |
|
||
20040 | 120 | 06.10.19 17:11 | - |
|
||
20039 | 120 | 06.10.19 17:08 | - |
|
||
20038 | 120 | 06.10.19 17:05 | - |
|
||
20037 | 120 | 06.10.19 17:01 | - |
|
||
20036 | 120 | 06.10.19 16:58 | - |
|
||
20035 | 120 | 06.10.19 16:53 | - |
|
||
20034 | 120 | 06.10.19 16:50 | - |
|
||
20033 | 120 | 06.10.19 16:47 | - |
|
||
20032 | 120 | 06.10.19 16:43 | - |
|
||
20031 | 120 | 06.10.19 16:40 | - |
|
||
20030 | 120 | 06.10.19 16:35 | - |
|
||
20029 | 120 | 06.10.19 16:32 | - |
|
||
20028 | 120 | 06.10.19 16:30 | - |
|
||
20027 | 120 | 06.10.19 16:25 | - |
|
||
20026 | 120 | 06.10.19 16:22 | - |
|
||
20025 | 120 | 06.10.19 16:17 | - |
|
||
20024 | 120 | 06.10.19 16:13 | - |
|
||
20023 | 120 | 06.10.19 16:10 | - |
|
||
20022 | 120 | 06.10.19 16:07 | - |
|
||
20021 | 120 | 06.10.19 16:02 | - |
|
||
20020 | 120 | 06.10.19 15:58 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|