D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
2894 | Team 10 EWSN2019 Data Collection | 480 | 25.11.18 04:16 | SkyDC_1|1 | 3 |
|
2882 | Team 01 EWSN2019 Data Collection | 480 | 25.11.18 04:04 | SkyDC_1|1 | 2 |
|
2893 | Team 10 EWSN2019 Data Collection | 480 | 25.11.18 03:54 | SkyDC_1|1 | 3 |
|
2881 | Team 01 EWSN2019 Data Collection | 480 | 25.11.18 03:43 | SkyDC_1|1 | 1 |
|
2890 | Team 10 EWSN2019 Data Collection | 480 | 25.11.18 03:32 | SkyDC_1|1 | 3 |
|
2879 | Team 01 EWSN2019 Data Collection | 480 | 25.11.18 03:21 | SkyDC_1|1 | 3 |
|
2889 | Team 10 EWSN2019 Data Collection | 480 | 25.11.18 03:11 | SkyDC_1|1 | 3 |
|
2878 | Team 01 EWSN2019 Data Collection | 480 | 25.11.18 02:59 | SkyDC_1|1 | 3 |
|
2888 | Team 10 EWSN2019 Data Collection | 480 | 25.11.18 02:49 | SkyDC_1|1 | 3 |
|
2877 | Team 01 EWSN2019 Data Collection | 480 | 25.11.18 02:39 | SkyDC_1|1 | 3 |
|
2887 | Team 10 EWSN2019 Data Collection | 480 | 25.11.18 02:27 | SkyDC_1|1 | 3 |
|
2876 | Team 01 EWSN2019 Data Collection | 480 | 25.11.18 02:17 | SkyDC_1|1 | 2 |
|
2880 | Team 10 EWSN2019 Data Collection | 480 | 25.11.18 02:07 | SkyDC_1|1 | 3 |
|
2875 | Team 01 EWSN2019 Data Collection | 480 | 25.11.18 01:56 | SkyDC_1|1 | 1 |
|
2873 | Team 10 EWSN2019 Data Collection | 480 | 25.11.18 01:46 | SkyDC_1|1 | 3 |
|
2834 | Team 01 EWSN2019 Data Collection | 480 | 25.11.18 01:34 | SkyDC_1|1 | 1 |
|
2872 | Team 10 EWSN2019 Data Collection | 480 | 25.11.18 01:23 | SkyDC_1|1 | 3 |
|
2826 | Team 01 EWSN2019 Data Collection | 480 | 25.11.18 01:12 | SkyDC_1|1 | 3 |
|
2871 | Team 10 EWSN2019 Data Collection | 480 | 25.11.18 01:02 | SkyDC_1|1 | 3 |
|
2825 | Team 01 EWSN2019 Data Collection | 480 | 25.11.18 00:52 | SkyDC_1|1 | 3 |
|
2869 | Team 10 EWSN2019 Data Collection | 480 | 25.11.18 00:42 | SkyDC_1|1 | 3 |
|
2824 | Team 01 EWSN2019 Data Collection | 480 | 25.11.18 00:30 | SkyDC_1|1 | 3 |
|
2867 | Team 10 EWSN2019 Data Collection | 480 | 25.11.18 00:20 | SkyDC_1|1 | 3 |
|
2823 | Team 01 EWSN2019 Data Collection | 480 | 25.11.18 00:09 | SkyDC_1|1 | 2 |
|
2866 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 23:57 | SkyDC_1|1 | 3 |
|
2822 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 23:47 | SkyDC_1|1 | 1 |
|
2865 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 23:37 | SkyDC_1|1 | 3 |
|
2818 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 23:26 | SkyDC_1|1 | 3 |
|
2864 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 23:15 | SkyDC_1|1 | 1 |
|
2817 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 23:03 | SkyDC_1|1 | 3 |
|
Queued (151)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100817 | denise | nRFP2P_1 | 1080 | |||||
100818 | denise | nRFP2P_1 | 1080 | |||||
100819 | denise | nRFP2P_1 | 1080 | |||||
100820 | denise | nRFP2P_1 | 1080 | |||||
100821 | denise | nRFP2P_1 | 1080 | |||||
100822 | denise | nRFP2P_1 | 1080 | |||||
100823 | denise | nRFP2P_1 | 1080 | |||||
100824 | denise | nRFP2P_1 | 1080 | |||||
100825 | denise | nRFP2P_1 | 1080 | |||||
100826 | denise | nRFP2P_1 | 1080 | |||||
100827 | denise | nRFP2P_1 | 1080 | |||||
100828 | denise | nRFP2P_1 | 1080 | |||||
100829 | denise | nRFP2P_1 | 1080 | |||||
100830 | denise | nRFP2P_1 | 1080 | |||||
100831 | denise | nRFP2P_1 | 1080 | |||||
100832 | denise | nRFP2P_1 | 1080 | |||||
100833 | denise | nRFP2P_1 | 1080 | |||||
100834 | denise | nRFP2P_1 | 1080 | |||||
100835 | denise | nRFP2P_1 | 1080 | |||||
100836 | denise | nRFP2P_1 | 1080 | |||||
100837 | denise | nRFP2P_1 | 1080 | |||||
100838 | denise | nRFP2P_1 | 1080 | |||||
100839 | denise | nRFP2P_1 | 1080 | |||||
100840 | denise | nRFP2P_1 | 1080 | |||||
100841 | denise | nRFP2P_1 | 1080 | |||||
100842 | denise | nRFP2P_1 | 1080 | |||||
100843 | denise | nRFP2P_1 | 1080 | |||||
100844 | denise | nRFP2P_1 | 1080 | |||||
100845 | denise | nRFP2P_1 | 1080 | |||||
100846 | denise | nRFP2P_1 | 1080 | |||||
121 more | 121 more |