D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
18260 | 480 | 24.07.19 01:07 | - | 2 |
|
|
18259 | 480 | 24.07.19 00:55 | - | 2 |
|
|
18258 | 480 | 24.07.19 00:44 | - | 2 |
|
|
18257 | 480 | 24.07.19 00:32 | - | 2 |
|
|
18256 | 480 | 24.07.19 00:20 | - | 2 |
|
|
18255 | 480 | 24.07.19 00:08 | - | 2 |
|
|
18254 | 480 | 23.07.19 23:56 | - | 2 |
|
|
18253 | 480 | 23.07.19 23:44 | - | 2 |
|
|
18252 | 480 | 23.07.19 23:33 | - | 2 |
|
|
18251 | 480 | 23.07.19 23:21 | - | 2 |
|
|
18250 | 480 | 23.07.19 23:10 | - | 2 |
|
|
18249 | 480 | 23.07.19 22:59 | - | 2 |
|
|
18248 | 480 | 23.07.19 22:47 | - | 2 |
|
|
18247 | 480 | 23.07.19 22:35 | - | 2 |
|
|
18246 | 480 | 23.07.19 22:24 | - | 2 |
|
|
18245 | 480 | 23.07.19 22:12 | - | 2 |
|
|
18244 | 480 | 23.07.19 22:00 | - | 2 |
|
|
18243 | 480 | 23.07.19 21:49 | - | 2 |
|
|
18242 | 480 | 23.07.19 21:38 | - | 2 |
|
|
18241 | 480 | 23.07.19 21:26 | - | 2 |
|
|
18240 | 480 | 23.07.19 21:14 | - | 2 |
|
|
18239 | 480 | 23.07.19 21:03 | - | 2 |
|
|
18238 | 120 | 23.07.19 15:43 | - |
|
||
18237 | 120 | 23.07.19 15:37 | - |
|
||
18236 | 480 | 23.07.19 04:39 | - |
|
||
18235 | 480 | 23.07.19 04:27 | - |
|
||
18234 | 480 | 23.07.19 04:16 | - |
|
||
18233 | 480 | 23.07.19 04:05 | - |
|
||
18232 | 480 | 23.07.19 03:53 | - |
|
||
18231 | 480 | 23.07.19 03:42 | - |
|
Queued (1)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
111898 | denise | nRFDC_1 | 300 |