D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
2799 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 16:59 | SkyDC_1|1 | 1 |
|
2797 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 16:49 | SkyDC_1|1 | 3 |
|
2798 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 16:39 | SkyDC_1|1 | 1 |
|
2796 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 16:27 | SkyDC_1|1 | 3 |
|
2786 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 16:16 | SkyDC_1|1 | 2 |
|
2795 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 16:06 | SkyDC_1|1 | 3 |
|
2782 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 15:56 | SkyDC_1|1 | 3 |
|
2791 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 15:44 | SkyDC_1|1 | 3 |
|
2781 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 15:32 | SkyDC_1|1 | 3 |
|
2784 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 15:22 | SkyDC_1|1 | 3 |
|
2780 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 15:12 | SkyDC_1|1 | 3 |
|
2783 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 15:02 | SkyDC_1|1 | 3 |
|
2779 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 14:51 | SkyDC_1|1 | 3 |
|
2778 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 14:37 | SkyDC_1|1 |
|
|
2777 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 14:27 | SkyDC_1|1 | 3 |
|
2773 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 14:15 | SkyDC_1|1 | 3 |
|
2770 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 14:03 | SkyDC_1|1 | 3 |
|
2768 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 13:53 | SkyDC_1|1 | 3 |
|
2769 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 13:43 | SkyDC_1|1 | 3 |
|
2767 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 13:31 | SkyDC_1|1 | 3 |
|
2766 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 13:21 | SkyDC_1|1 | 1 |
|
2764 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 13:11 | SkyDC_1|1 | 3 |
|
2762 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 13:00 | SkyDC_1|1 | 3 |
|
2758 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 12:50 | SkyDC_1|1 | 1 |
|
2757 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 12:40 | SkyDC_1|1 | 3 |
|
2756 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 12:30 | SkyDC_1|1 | 3 |
|
2755 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 12:19 | SkyDC_1|1 | 2 |
|
2754 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 12:09 | SkyDC_1|1 | 2 |
|
2753 | Team 10 EWSN2019 Data Collection | 120 | 24.11.18 11:56 | SkyDC_1|1 | 2 |
|
2752 | Team 10 EWSN2019 Data Collection | 120 | 24.11.18 11:41 | SkyDC_1|1 | 2 |
|
Queued (154)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100814 | denise | nRFP2P_1 | 1080 | |||||
100815 | denise | nRFP2P_1 | 1080 | |||||
100816 | denise | nRFP2P_1 | 1080 | |||||
100817 | denise | nRFP2P_1 | 1080 | |||||
100818 | denise | nRFP2P_1 | 1080 | |||||
100819 | denise | nRFP2P_1 | 1080 | |||||
100820 | denise | nRFP2P_1 | 1080 | |||||
100821 | denise | nRFP2P_1 | 1080 | |||||
100822 | denise | nRFP2P_1 | 1080 | |||||
100823 | denise | nRFP2P_1 | 1080 | |||||
100824 | denise | nRFP2P_1 | 1080 | |||||
100825 | denise | nRFP2P_1 | 1080 | |||||
100826 | denise | nRFP2P_1 | 1080 | |||||
100827 | denise | nRFP2P_1 | 1080 | |||||
100828 | denise | nRFP2P_1 | 1080 | |||||
100829 | denise | nRFP2P_1 | 1080 | |||||
100830 | denise | nRFP2P_1 | 1080 | |||||
100831 | denise | nRFP2P_1 | 1080 | |||||
100832 | denise | nRFP2P_1 | 1080 | |||||
100833 | denise | nRFP2P_1 | 1080 | |||||
100834 | denise | nRFP2P_1 | 1080 | |||||
100835 | denise | nRFP2P_1 | 1080 | |||||
100836 | denise | nRFP2P_1 | 1080 | |||||
100837 | denise | nRFP2P_1 | 1080 | |||||
100838 | denise | nRFP2P_1 | 1080 | |||||
100839 | denise | nRFP2P_1 | 1080 | |||||
100840 | denise | nRFP2P_1 | 1080 | |||||
100841 | denise | nRFP2P_1 | 1080 | |||||
100842 | denise | nRFP2P_1 | 1080 | |||||
100843 | denise | nRFP2P_1 | 1080 | |||||
124 more | 124 more |