D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
2863 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 22:53 | SkyDC_1|1 | 3 |
|
2816 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 22:41 | SkyDC_1|1 | 3 |
|
2862 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 22:31 | SkyDC_1|1 | 2 |
|
2815 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 22:19 | SkyDC_1|1 | 3 |
|
2861 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 22:08 | SkyDC_1|1 | 1 |
|
2814 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 21:57 | SkyDC_1|1 | 2 |
|
2860 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 21:47 | SkyDC_1|1 |
|
|
2813 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 21:36 | SkyDC_1|1 | 1 |
|
2858 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 21:26 | SkyDC_1|1 | 3 |
|
2812 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 21:14 | SkyDC_1|1 | 3 |
|
2857 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 21:04 | SkyDC_1|1 | 2 |
|
2811 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 20:54 | SkyDC_1|1 | 3 |
|
2855 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 20:43 | SkyDC_1|1 |
|
|
2810 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 20:32 | SkyDC_1|1 | 3 |
|
2854 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 20:22 | SkyDC_1|1 | 3 |
|
2809 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 20:10 | SkyDC_1|1 | 3 |
|
2853 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 19:58 | SkyDC_1|1 | 3 |
|
2808 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 19:46 | SkyDC_1|1 | 3 |
|
2852 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 19:36 | SkyDC_1|1 | 3 |
|
2807 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 19:26 | SkyDC_1|1 | 2 |
|
2851 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 19:16 | SkyDC_1|1 | 3 |
|
2806 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 19:05 | SkyDC_1|1 | 1 |
|
2848 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 18:54 | SkyDC_1|1 | 3 |
|
2805 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 18:43 | SkyDC_1|1 | 3 |
|
2847 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 18:33 | SkyDC_1|1 | 3 |
|
2804 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 18:23 | SkyDC_1|1 | 3 |
|
2846 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 18:13 | SkyDC_1|1 | 3 |
|
2803 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 18:01 | SkyDC_1|1 | 3 |
|
2820 | Team 10 EWSN2019 Data Collection | 480 | 24.11.18 17:51 | SkyDC_1|1 | 3 |
|
2801 | Team 01 EWSN2019 Data Collection | 480 | 24.11.18 17:40 | SkyDC_1|1 | 3 |
|
Queued (151)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100817 | denise | nRFP2P_1 | 1080 | |||||
100818 | denise | nRFP2P_1 | 1080 | |||||
100819 | denise | nRFP2P_1 | 1080 | |||||
100820 | denise | nRFP2P_1 | 1080 | |||||
100821 | denise | nRFP2P_1 | 1080 | |||||
100822 | denise | nRFP2P_1 | 1080 | |||||
100823 | denise | nRFP2P_1 | 1080 | |||||
100824 | denise | nRFP2P_1 | 1080 | |||||
100825 | denise | nRFP2P_1 | 1080 | |||||
100826 | denise | nRFP2P_1 | 1080 | |||||
100827 | denise | nRFP2P_1 | 1080 | |||||
100828 | denise | nRFP2P_1 | 1080 | |||||
100829 | denise | nRFP2P_1 | 1080 | |||||
100830 | denise | nRFP2P_1 | 1080 | |||||
100831 | denise | nRFP2P_1 | 1080 | |||||
100832 | denise | nRFP2P_1 | 1080 | |||||
100833 | denise | nRFP2P_1 | 1080 | |||||
100834 | denise | nRFP2P_1 | 1080 | |||||
100835 | denise | nRFP2P_1 | 1080 | |||||
100836 | denise | nRFP2P_1 | 1080 | |||||
100837 | denise | nRFP2P_1 | 1080 | |||||
100838 | denise | nRFP2P_1 | 1080 | |||||
100839 | denise | nRFP2P_1 | 1080 | |||||
100840 | denise | nRFP2P_1 | 1080 | |||||
100841 | denise | nRFP2P_1 | 1080 | |||||
100842 | denise | nRFP2P_1 | 1080 | |||||
100843 | denise | nRFP2P_1 | 1080 | |||||
100844 | denise | nRFP2P_1 | 1080 | |||||
100845 | denise | nRFP2P_1 | 1080 | |||||
100846 | denise | nRFP2P_1 | 1080 | |||||
121 more | 121 more |