D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 28060 | Glossy for Dissemination | 600 | 21.01.20 01:11 | nRFDD_1|4 | 3 |
|
| 28059 | Glossy for Dissemination | 600 | 21.01.20 00:59 | nRFDD_1|4 | 3 |
|
| 28058 | Glossy for Dissemination | 600 | 21.01.20 00:47 | nRFDD_1|4 | 3 |
|
| 28057 | Glossy for Dissemination | 600 | 21.01.20 00:36 | nRFDD_1|4 | 2 |
|
| 28056 | Glossy for Dissemination | 600 | 21.01.20 00:24 | nRFDD_1|4 | 2 |
|
| 28055 | Glossy for Dissemination | 600 | 21.01.20 00:12 | nRFDD_1|4 | 2 |
|
| 28054 | Glossy for Dissemination | 600 | 21.01.20 00:00 | nRFDD_1|4 | 2 |
|
| 28053 | Glossy for Dissemination | 600 | 20.01.20 23:48 | nRFDD_1|4 | 2 |
|
| 28052 | Glossy for Dissemination | 600 | 20.01.20 23:34 | nRFDD_1|4 | 2 |
|
| 28051 | Glossy for Dissemination | 600 | 20.01.20 23:22 | nRFDD_1|4 | 2 |
|
| 28050 | Glossy for Dissemination | 600 | 20.01.20 23:10 | nRFDD_1|4 | 2 |
|
| 28049 | Glossy for Dissemination | 600 | 20.01.20 22:54 | nRFDD_1|4 | 2 |
|
| 28115 | Atomic-DC | 120 | 20.01.20 22:50 | nRFDC_1|1 | 3 |
|
| 28048 | Glossy for Dissemination | 600 | 20.01.20 22:38 | nRFDD_1|4 | 2 |
|
| 28127 | Atomic-DD | 120 | 20.01.20 22:35 | nRFDD_1|4 | 3 |
|
| 28114 | Atomic-DC | 120 | 20.01.20 22:31 | nRFDC_1|1 | 3 |
|
| 28047 | Glossy for Dissemination | 600 | 20.01.20 22:15 | nRFDD_1|4 | 2 |
|
| 28126 | Atomic-DD | 120 | 20.01.20 22:09 | nRFDD_1|4 | 3 |
|
| 28113 | Atomic-DC | 120 | 20.01.20 22:05 | nRFDC_1|1 | 3 |
|
| 28046 | Glossy for Dissemination | 600 | 20.01.20 21:54 | nRFDD_1|4 | 2 |
|
| 28125 | Atomic-DD | 120 | 20.01.20 21:48 | nRFDD_1|4 | 3 |
|
| 28112 | Atomic-DC | 120 | 20.01.20 21:44 | nRFDC_1|1 | 3 |
|
| 28045 | Glossy for Dissemination | 600 | 20.01.20 21:32 | nRFDD_1|4 | 2 |
|
| 28124 | Atomic-DD | 120 | 20.01.20 21:29 | nRFDD_1|4 | 3 |
|
| 28111 | Atomic-DC | 120 | 20.01.20 21:25 | nRFDC_1|1 | 3 |
|
| 28044 | Glossy for Dissemination | 600 | 20.01.20 21:11 | nRFDD_1|4 | 2 |
|
| 28123 | Atomic-DD | 120 | 20.01.20 21:05 | nRFDD_1|4 |
|
|
| 28110 | Atomic-DC | 120 | 20.01.20 21:01 | nRFDC_1|1 | 3 |
|
| 28043 | Glossy for Dissemination | 600 | 20.01.20 20:45 | nRFDD_1|4 | 2 |
|
| 28122 | Atomic-DD | 120 | 20.01.20 20:42 | nRFDD_1|4 |
|
Queued (17)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 121196 | tu-darmstadt | nRFDD_1 | 600 | |
| 121197 | tu-darmstadt | nRFDD_1 | 600 | |
| 121198 | tu-darmstadt | nRFDD_1 | 600 | |
| 121199 | tu-darmstadt | nRFDD_1 | 600 | |
| 121200 | tu-darmstadt | nRFDD_1 | 600 | |
| 121201 | tu-darmstadt | nRFDD_1 | 600 | |
| 121202 | tu-darmstadt | nRFDD_1 | 600 | |
| 121203 | tu-darmstadt | nRFDD_1 | 600 | |
| 121204 | tu-darmstadt | nRFDD_1 | 600 | |
| 121205 | tu-darmstadt | nRFDD_1 | 600 | |
| 121206 | tu-darmstadt | nRFDD_1 | 600 | |
| 121207 | tu-darmstadt | nRFDD_1 | 600 | |
| 121208 | tu-darmstadt | nRFDD_1 | 600 | |
| 121209 | tu-darmstadt | nRFDD_1 | 600 | |
| 121210 | tu-darmstadt | nRFDD_1 | 600 | |
| 121211 | tu-darmstadt | nRFDD_1 | 600 | |
| 121212 | tu-darmstadt | nRFDD_1 | 600 |