D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
15 | 480 | 30.09.18 21:10 | - |
|
||
14 | 480 | 30.09.18 20:58 | - |
|
||
13 | 480 | 30.09.18 20:22 | - |
|
||
12 | 300 | 30.09.18 19:35 | - |
|
||
11 | 300 | 30.09.18 19:28 | - |
|
||
10 | 300 | 30.09.18 19:21 | - |
|
||
9 | 300 | 30.09.18 17:44 | - |
|
||
8 | 300 | 30.09.18 17:11 | - |
|
||
7 | 300 | 30.09.18 17:04 | - |
|
||
6 | 300 | 30.09.18 16:56 | - |
|
||
5 | 300 | 30.09.18 16:51 | - |
|
Queued (14)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
99422 | denise | nRFDC_1 | 1000 | |
99423 | denise | nRFDC_1 | 1000 | |
99424 | denise | nRFDC_1 | 1000 | |
99425 | denise | nRFDC_1 | 1000 | |
99426 | denise | nRFDC_1 | 1000 | |
99427 | denise | nRFDC_1 | 1000 | |
99428 | denise | nRFDC_1 | 2000 | |
99429 | denise | nRFDC_1 | 2000 | |
99430 | denise | nRFDC_1 | 2000 | |
99431 | denise | nRFDC_1 | 2000 | |
99432 | denise | nRFDC_1 | 2000 | |
99433 | denise | nRFDC_1 | 2000 | |
99434 | denise | nRFDC_1 | 2000 | |
99435 | denise | nRFDC_1 | 1000 |