D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 20629 | 120 | 09.10.19 08:10 | - |
|
||
| 20628 | 120 | 09.10.19 08:07 | - |
|
||
| 20627 | 120 | 09.10.19 08:04 | - |
|
||
| 20626 | 120 | 09.10.19 08:01 | - |
|
||
| 20625 | 120 | 09.10.19 07:56 | - |
|
||
| 20624 | 120 | 09.10.19 07:53 | - |
|
||
| 20623 | 120 | 09.10.19 07:50 | - |
|
||
| 20622 | 120 | 09.10.19 07:45 | - |
|
||
| 20621 | 120 | 09.10.19 07:39 | - |
|
||
| 20620 | 120 | 09.10.19 07:32 | - |
|
||
| 20619 | 120 | 09.10.19 07:29 | - |
|
||
| 20062 | 900 | 09.10.19 06:48 | - |
|
||
| 20061 | 900 | 09.10.19 06:29 | - |
|
||
| 20060 | 900 | 09.10.19 06:12 | - |
|
||
| 20059 | 900 | 09.10.19 05:56 | - |
|
||
| 20058 | 900 | 09.10.19 05:37 | - |
|
||
| 20057 | 900 | 09.10.19 05:21 | - |
|
||
| 20056 | 900 | 09.10.19 05:04 | - |
|
||
| 20055 | 900 | 09.10.19 04:47 | - |
|
||
| 20054 | 900 | 09.10.19 04:28 | - |
|
||
| 20053 | 900 | 09.10.19 04:11 | - |
|
||
| 20618 | 120 | 09.10.19 04:08 | - |
|
||
| 20617 | 120 | 09.10.19 04:05 | - |
|
||
| 20616 | 120 | 09.10.19 04:00 | - |
|
||
| 20615 | 120 | 09.10.19 03:57 | - |
|
||
| 20614 | 120 | 09.10.19 03:54 | - |
|
||
| 20613 | 120 | 09.10.19 03:51 | - |
|
||
| 20612 | 120 | 09.10.19 03:48 | - |
|
||
| 20611 | 120 | 09.10.19 03:45 | - |
|
||
| 20610 | 120 | 09.10.19 03:42 | - |
|
Queued (3)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 115449 | tu-darmstadt | nRFDD_1 | 3600 | |
| 115450 | tu-darmstadt | nRFDD_1 | 3600 | |
| 115451 | tu-darmstadt | nRFDD_1 | 3600 |