D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions | 
|---|---|---|---|---|---|---|
| 114657 | RPL_Collection | 300 | 18.09.25 23:02 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114656 | RPL_Collection | 300 | 18.09.25 22:55 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114655 | RPL_Collection | 300 | 18.09.25 22:47 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114654 | RPL_Collection | 300 | 18.09.25 22:40 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114653 | RPL_Collection | 300 | 18.09.25 22:33 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114652 | RPL_Collection | 300 | 18.09.25 22:25 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114651 | RPL_Collection | 300 | 18.09.25 22:18 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114650 | RPL_Collection | 300 | 18.09.25 22:11 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114649 | RPL_Collection | 300 | 18.09.25 22:03 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114648 | RPL_Collection | 300 | 18.09.25 21:56 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114647 | RPL_Collection | 300 | 18.09.25 21:48 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114646 | RPL_Collection | 300 | 18.09.25 21:41 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114645 | RPL_Collection | 300 | 18.09.25 21:34 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114644 | RPL_Collection | 300 | 18.09.25 21:26 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114643 | RPL_Collection | 300 | 18.09.25 21:19 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114642 | RPL_Collection | 300 | 18.09.25 21:12 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114641 | RPL_Collection | 300 | 18.09.25 21:02 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114640 | RPL_Collection | 300 | 18.09.25 20:54 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114639 | RPL_Collection | 300 | 18.09.25 20:47 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114638 | RPL_Collection | 300 | 18.09.25 20:39 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114637 | RPL_Collection | 300 | 18.09.25 20:29 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114636 | RPL_Collection | 300 | 18.09.25 20:22 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114635 | RPL_Collection | 300 | 18.09.25 20:15 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114634 | RPL_Collection | 300 | 18.09.25 20:07 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114633 | RPL_Collection | 300 | 18.09.25 20:00 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114632 | RPL_Collection | 300 | 18.09.25 05:53 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114631 | RPL_Collection | 300 | 18.09.25 05:45 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114630 | RPL_Collection | 300 | 18.09.25 05:38 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114629 | RPL_Collection | 300 | 18.09.25 05:31 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114628 | RPL_Collection | 300 | 18.09.25 05:23 | nRFDC_1|1 | HH02 | 
                             | 
                    
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags | 
|---|