D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions | 
|---|---|---|---|---|---|---|
| 114627 | RPL_Collection | 300 | 18.09.25 05:16 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114626 | RPL_Collection | 300 | 18.09.25 05:09 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114625 | RPL_Collection | 300 | 18.09.25 05:01 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114624 | RPL_Collection | 300 | 18.09.25 04:50 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114623 | RPL_Collection | 300 | 18.09.25 04:43 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114622 | RPL_Collection | 300 | 18.09.25 04:33 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114621 | RPL_Collection | 300 | 18.09.25 04:25 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114620 | RPL_Collection | 300 | 18.09.25 04:15 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114619 | RPL_Collection | 300 | 18.09.25 04:08 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114618 | RPL_Collection | 300 | 18.09.25 04:00 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114617 | RPL_Collection | 300 | 18.09.25 03:53 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114616 | RPL_Collection | 300 | 18.09.25 03:46 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114615 | RPL_Collection | 300 | 18.09.25 03:38 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114614 | RPL_Collection | 300 | 18.09.25 03:31 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114613 | RPL_Collection | 300 | 18.09.25 03:21 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114612 | RPL_Collection | 300 | 18.09.25 03:14 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114611 | RPL_Collection | 300 | 18.09.25 03:06 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114610 | RPL_Collection | 300 | 18.09.25 02:59 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114609 | RPL_Collection | 300 | 18.09.25 02:52 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114608 | RPL_Collection | 300 | 18.09.25 02:41 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114607 | RPL_Collection | 300 | 18.09.25 02:34 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114606 | RPL_Collection | 300 | 18.09.25 02:27 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114605 | RPL_Collection | 300 | 18.09.25 02:19 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114604 | RPL_Collection | 300 | 18.09.25 02:12 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114603 | RPL_Collection | 300 | 18.09.25 02:05 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114602 | RPL_Collection | 300 | 18.09.25 01:57 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114601 | RPL_Collection | 300 | 18.09.25 01:50 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114600 | RPL_Collection | 300 | 18.09.25 01:43 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114599 | RPL_Collection | 300 | 18.09.25 01:35 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114598 | RPL_Collection | 300 | 18.09.25 01:28 | nRFDC_1|1 | HH02 | 
                             | 
                    
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags | 
|---|