D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions | 
|---|---|---|---|---|---|---|
| 114687 | RPL_Collection | 300 | 19.09.25 22:13 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114686 | RPL_Collection | 300 | 19.09.25 22:06 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114685 | RPL_Collection | 300 | 19.09.25 21:56 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114684 | RPL_Collection | 300 | 19.09.25 21:49 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114683 | RPL_Collection | 300 | 19.09.25 21:41 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114682 | RPL_Collection | 300 | 19.09.25 21:34 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114681 | RPL_Collection | 300 | 19.09.25 21:27 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114680 | RPL_Collection | 300 | 19.09.25 20:55 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114679 | RPL_Collection | 300 | 19.09.25 01:44 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114678 | RPL_Collection | 300 | 19.09.25 01:36 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114677 | RPL_Collection | 300 | 19.09.25 01:29 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114676 | RPL_Collection | 300 | 19.09.25 01:22 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114675 | RPL_Collection | 300 | 19.09.25 01:14 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114674 | RPL_Collection | 300 | 19.09.25 01:07 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114673 | RPL_Collection | 300 | 19.09.25 01:00 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114672 | RPL_Collection | 300 | 19.09.25 00:52 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114671 | RPL_Collection | 300 | 19.09.25 00:45 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114670 | RPL_Collection | 300 | 19.09.25 00:38 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114669 | RPL_Collection | 300 | 19.09.25 00:30 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114668 | RPL_Collection | 300 | 19.09.25 00:23 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114667 | RPL_Collection | 300 | 19.09.25 00:16 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114666 | RPL_Collection | 300 | 19.09.25 00:08 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114665 | RPL_Collection | 300 | 19.09.25 00:01 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114664 | RPL_Collection | 300 | 18.09.25 23:53 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114663 | RPL_Collection | 300 | 18.09.25 23:46 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114662 | RPL_Collection | 300 | 18.09.25 23:39 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114661 | RPL_Collection | 300 | 18.09.25 23:31 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114660 | RPL_Collection | 300 | 18.09.25 23:24 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114659 | RPL_Collection | 300 | 18.09.25 23:17 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114658 | RPL_Collection | 300 | 18.09.25 23:09 | nRFDC_1|1 | HH02 | 
                             | 
                    
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags | 
|---|