D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19904 | 120 | 05.10.19 20:47 | - |
|
||
| 19903 | 120 | 05.10.19 20:44 | - |
|
||
| 19902 | 120 | 05.10.19 20:40 | - |
|
||
| 19901 | 120 | 05.10.19 20:37 | - |
|
||
| 19900 | 120 | 05.10.19 20:34 | - |
|
||
| 19899 | 120 | 05.10.19 20:31 | - |
|
||
| 19898 | 120 | 05.10.19 20:28 | - |
|
||
| 19897 | 120 | 05.10.19 20:26 | - |
|
||
| 19896 | 120 | 05.10.19 20:23 | - |
|
||
| 19895 | 120 | 05.10.19 20:20 | - |
|
||
| 19894 | 120 | 05.10.19 20:17 | - |
|
||
| 19893 | 120 | 05.10.19 20:15 | - |
|
||
| 19892 | 120 | 05.10.19 20:12 | - |
|
||
| 19891 | 120 | 05.10.19 20:09 | - |
|
||
| 19890 | 120 | 05.10.19 20:06 | - |
|
||
| 19889 | 120 | 05.10.19 20:04 | - |
|
||
| 19888 | 120 | 05.10.19 20:01 | - |
|
||
| 19887 | 120 | 05.10.19 19:58 | - |
|
||
| 19886 | 120 | 05.10.19 19:56 | - |
|
||
| 19885 | 120 | 05.10.19 19:53 | - |
|
||
| 19884 | 120 | 05.10.19 19:50 | - |
|
||
| 19883 | 120 | 05.10.19 19:48 | - |
|
||
| 19882 | 120 | 05.10.19 19:45 | - |
|
||
| 19881 | 120 | 05.10.19 19:42 | - |
|
||
| 19880 | 120 | 05.10.19 19:39 | - |
|
||
| 19879 | 120 | 05.10.19 19:37 | - |
|
||
| 19878 | 120 | 05.10.19 19:34 | - |
|
||
| 19877 | 120 | 05.10.19 19:31 | - |
|
||
| 19876 | 120 | 05.10.19 19:29 | - |
|
||
| 19875 | 120 | 05.10.19 19:26 | - |
|
Queued (7)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 |