D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
19844 120 05.10.19 18:00 -
19843 120 05.10.19 17:57 -
19842 120 05.10.19 17:54 -
19841 120 05.10.19 17:52 -
19840 120 05.10.19 17:49 -
19839 120 05.10.19 17:46 -
19838 120 05.10.19 17:44 -
19837 120 05.10.19 17:41 -
19836 120 05.10.19 17:38 -
19835 120 05.10.19 17:34 -
19834 120 05.10.19 17:31 -
19833 120 05.10.19 17:28 -
19832 120 05.10.19 17:25 -
19831 120 05.10.19 17:23 -
19830 120 05.10.19 17:20 -
19829 120 05.10.19 17:17 -
19828 120 05.10.19 17:15 -
19827 120 05.10.19 17:12 -
19826 120 05.10.19 17:09 -
19825 120 05.10.19 17:07 -
19824 120 05.10.19 17:04 -
19823 120 05.10.19 17:01 -
19822 120 05.10.19 16:58 -
19821 120 05.10.19 16:55 -
19820 120 05.10.19 16:53 -
19819 120 05.10.19 16:50 -
19818 120 05.10.19 16:47 -
19817 120 05.10.19 16:44 -
19816 120 05.10.19 16:41 -
19815 120 05.10.19 16:38 -

Queued (7)

# Group B.S. Dur. [s] Flags
119591 tugraz-students SkyDC_1 300
119592 tugraz-students SkyDC_1 300
119593 tugraz-students SkyDC_1 300
119594 tugraz-students SkyDC_1 300
119595 tugraz-students SkyDC_1 300
119596 tugraz-students SkyDC_1 300
119597 tugraz-students SkyDC_1 300