D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
19874 120 05.10.19 19:23 -
19873 120 05.10.19 19:21 -
19872 120 05.10.19 19:18 -
19871 120 05.10.19 19:15 -
19870 120 05.10.19 19:12 -
19869 120 05.10.19 19:09 -
19868 120 05.10.19 19:07 -
19867 120 05.10.19 19:04 -
19866 120 05.10.19 19:01 -
19865 120 05.10.19 18:59 -
19864 120 05.10.19 18:56 -
19863 120 05.10.19 18:53 -
19862 120 05.10.19 18:51 -
19861 120 05.10.19 18:48 -
19860 120 05.10.19 18:45 -
19859 120 05.10.19 18:43 -
19858 120 05.10.19 18:40 -
19857 120 05.10.19 18:37 -
19856 120 05.10.19 18:34 -
19855 120 05.10.19 18:32 -
19854 120 05.10.19 18:29 -
19853 120 05.10.19 18:26 -
19852 120 05.10.19 18:24 -
19851 120 05.10.19 18:21 -
19850 120 05.10.19 18:18 -
19849 120 05.10.19 18:15 -
19848 120 05.10.19 18:13 -
19847 120 05.10.19 18:10 -
19846 120 05.10.19 18:07 -
19845 120 05.10.19 18:05 -

Queued (7)

# Group B.S. Dur. [s] Flags
119591 tugraz-students SkyDC_1 300
119592 tugraz-students SkyDC_1 300
119593 tugraz-students SkyDC_1 300
119594 tugraz-students SkyDC_1 300
119595 tugraz-students SkyDC_1 300
119596 tugraz-students SkyDC_1 300
119597 tugraz-students SkyDC_1 300