D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19245 | 480 | 15.08.19 00:07 | - | 2 |
|
|
| 19244 | 480 | 14.08.19 23:56 | - | 2 |
|
|
| 19243 | 480 | 14.08.19 23:44 | - | 2 |
|
|
| 19242 | 480 | 14.08.19 23:33 | - | 2 |
|
|
| 19241 | 480 | 14.08.19 23:22 | - | 2 |
|
|
| 19240 | 480 | 14.08.19 23:11 | - | 2 |
|
|
| 19239 | 480 | 14.08.19 22:59 | - | 2 |
|
|
| 19238 | 480 | 14.08.19 22:48 | - | 2 |
|
|
| 19237 | 480 | 14.08.19 22:37 | - | 2 |
|
|
| 19236 | 480 | 14.08.19 22:26 | - | 2 |
|
|
| 19235 | 480 | 14.08.19 22:15 | - | 2 |
|
|
| 19234 | 480 | 14.08.19 22:03 | - | 2 |
|
|
| 19233 | 480 | 14.08.19 21:52 | - | 2 |
|
|
| 19232 | 480 | 14.08.19 21:41 | - | 2 |
|
|
| 19231 | 480 | 14.08.19 21:30 | - | 2 |
|
|
| 19230 | 480 | 14.08.19 21:18 | - | 2 |
|
|
| 19229 | 480 | 14.08.19 21:07 | - | 2 |
|
|
| 19228 | 480 | 14.08.19 20:56 | - | 2 |
|
|
| 19227 | 480 | 14.08.19 20:45 | - | 2 |
|
|
| 19226 | 480 | 14.08.19 20:33 | - | 2 |
|
|
| 19225 | 480 | 14.08.19 20:22 | - | 2 |
|
|
| 19224 | 480 | 14.08.19 20:11 | - | 2 |
|
|
| 19223 | 480 | 14.08.19 20:00 | - | 2 |
|
|
| 19222 | 480 | 14.08.19 05:56 | - | 2 |
|
|
| 19221 | 480 | 14.08.19 05:45 | - | 2 |
|
|
| 19220 | 480 | 14.08.19 05:34 | - | 2 |
|
|
| 19219 | 480 | 14.08.19 05:22 | - | 2 |
|
|
| 19218 | 480 | 14.08.19 05:11 | - | 2 |
|
|
| 19217 | 480 | 14.08.19 05:00 | - | 2 |
|
|
| 19216 | 480 | 14.08.19 04:48 | - | 2 |
|
Queued (7)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 |