D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19213 | 480 | 14.08.19 04:15 | - | 2 |
|
|
| 19212 | 480 | 14.08.19 04:03 | - | 2 |
|
|
| 19211 | 480 | 14.08.19 03:52 | - | 2 |
|
|
| 19210 | 480 | 14.08.19 03:41 | - | 2 |
|
|
| 19209 | 480 | 14.08.19 03:30 | - | 2 |
|
|
| 19208 | 480 | 14.08.19 03:18 | - | 2 |
|
|
| 19207 | 480 | 14.08.19 03:07 | - | 2 |
|
|
| 19206 | 480 | 14.08.19 02:56 | - | 2 |
|
|
| 19205 | 480 | 14.08.19 02:45 | - | 2 |
|
|
| 19204 | 480 | 14.08.19 02:33 | - | 2 |
|
|
| 19203 | 480 | 14.08.19 02:22 | - | 2 |
|
|
| 19202 | 480 | 14.08.19 02:11 | - | 2 |
|
|
| 19201 | 480 | 14.08.19 02:00 | - | 2 |
|
|
| 19200 | 480 | 14.08.19 01:48 | - | 2 |
|
|
| 19199 | 480 | 14.08.19 01:37 | - | 2 |
|
|
| 19198 | 480 | 14.08.19 01:26 | - | 2 |
|
|
| 19197 | 480 | 14.08.19 01:15 | - | 2 |
|
|
| 19196 | 480 | 14.08.19 01:03 | - | 2 |
|
|
| 19195 | 480 | 14.08.19 00:52 | - | 2 |
|
|
| 19194 | 480 | 14.08.19 00:41 | - | 2 |
|
|
| 19193 | 480 | 14.08.19 00:29 | - | 2 |
|
|
| 19192 | 480 | 14.08.19 00:18 | - | 2 |
|
|
| 19191 | 480 | 14.08.19 00:07 | - | 2 |
|
|
| 19190 | 480 | 13.08.19 23:56 | - | 2 |
|
|
| 19189 | 480 | 13.08.19 23:44 | - | 2 |
|
|
| 19188 | 480 | 13.08.19 23:33 | - | 2 |
|
|
| 19187 | 480 | 13.08.19 23:22 | - | 2 |
|
|
| 19186 | 480 | 13.08.19 23:11 | - | 2 |
|
|
| 19185 | 480 | 13.08.19 22:59 | - | 2 |
|
|
| 19184 | 480 | 13.08.19 22:48 | - | 2 |
|
Queued (7)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 |