D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19185 | 480 | 13.08.19 22:59 | - | 2 |
|
|
| 19184 | 480 | 13.08.19 22:48 | - | 2 |
|
|
| 19183 | 480 | 13.08.19 22:37 | - | 2 |
|
|
| 19182 | 480 | 13.08.19 22:26 | - | 2 |
|
|
| 19181 | 480 | 13.08.19 22:15 | - | 2 |
|
|
| 19180 | 480 | 13.08.19 22:03 | - | 2 |
|
|
| 19179 | 480 | 13.08.19 21:52 | - | 2 |
|
|
| 19178 | 480 | 13.08.19 21:41 | - | 2 |
|
|
| 19177 | 480 | 13.08.19 21:29 | - | 2 |
|
|
| 19176 | 480 | 13.08.19 21:18 | - | 2 |
|
|
| 19175 | 480 | 13.08.19 21:07 | - | 2 |
|
|
| 19174 | 480 | 13.08.19 20:56 | - | 2 |
|
|
| 19173 | 480 | 13.08.19 20:45 | - | 2 |
|
|
| 19172 | 480 | 13.08.19 20:34 | - | 2 |
|
|
| 19171 | 480 | 13.08.19 20:22 | - | 2 |
|
|
| 19170 | 480 | 13.08.19 20:11 | - | 2 |
|
|
| 19169 | 480 | 13.08.19 20:00 | - | 2 |
|
|
| 19168 | 480 | 13.08.19 05:55 | - | 2 |
|
|
| 19167 | 480 | 13.08.19 05:44 | - | 2 |
|
|
| 19166 | 480 | 13.08.19 05:33 | - | 2 |
|
|
| 19165 | 480 | 13.08.19 05:22 | - | 2 |
|
|
| 19164 | 480 | 13.08.19 05:11 | - | 2 |
|
|
| 19163 | 480 | 13.08.19 04:59 | - | 2 |
|
|
| 19162 | 480 | 13.08.19 04:48 | - | 2 |
|
|
| 19161 | 480 | 13.08.19 04:37 | - | 2 |
|
|
| 19160 | 480 | 13.08.19 04:25 | - | 2 |
|
|
| 19159 | 480 | 13.08.19 04:14 | - | 2 |
|
|
| 19158 | 480 | 13.08.19 04:03 | - | 2 |
|
|
| 19157 | 480 | 13.08.19 03:52 | - | 2 |
|
|
| 19156 | 480 | 13.08.19 03:41 | - | 2 |
|
Queued (7)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 |