D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
20216 120 07.10.19 14:35 -
20215 120 07.10.19 14:32 -
20214 120 07.10.19 14:23 -
20213 120 07.10.19 14:18 -
20212 120 07.10.19 14:15 -
20211 120 07.10.19 14:13 -
20210 120 07.10.19 14:08 -
20209 120 07.10.19 14:03 -
20208 120 07.10.19 13:59 -
20207 120 07.10.19 13:54 -
20206 120 07.10.19 13:51 -
20205 120 07.10.19 13:48 -
20204 120 07.10.19 13:46 -
20203 120 07.10.19 13:42 -
20202 120 07.10.19 13:38 -
20201 120 07.10.19 13:32 -
20200 120 07.10.19 13:27 -
20199 120 07.10.19 13:22 -
20198 120 07.10.19 13:20 -
20197 120 07.10.19 13:17 -
20196 120 07.10.19 13:12 -
20195 120 07.10.19 13:09 -
20194 120 07.10.19 13:04 -
20193 120 07.10.19 13:02 -
20192 120 07.10.19 12:59 -
20191 120 07.10.19 12:56 -
20190 120 07.10.19 12:53 -
20189 120 07.10.19 12:51 -
20188 120 07.10.19 12:48 -
20187 120 07.10.19 12:43 -

Queued (15)

# Group B.S. Dur. [s] Flags
121310 tu-darmstadt nRFDD_1 600
121311 tu-darmstadt nRFDD_1 600
121312 tu-darmstadt nRFDD_1 600
121313 tu-darmstadt nRFDD_1 600
121314 tu-darmstadt nRFDD_1 600
121315 tu-darmstadt nRFDD_1 600
121316 tu-darmstadt nRFDD_1 600
121317 tu-darmstadt nRFDD_1 600
121318 tu-darmstadt nRFDD_1 600
121319 tu-darmstadt nRFDD_1 600
121320 tu-darmstadt nRFDD_1 600
121321 tu-darmstadt nRFDD_1 600
121322 tu-darmstadt nRFDD_1 600
121323 tu-darmstadt nRFDD_1 600
121324 tu-darmstadt nRFDD_1 600